Usage Statistics for packardinternational.net

Summary Period: April 2020
Generated 01-May-2020 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 20410
Total Files 19572
Total Pages 20106
Total Visits 3179
Total KBytes 477055
Total Unique Sites 792
Total Unique URLs 95
Total Unique Referrers 959
Total Unique User Agents 144
. Avg Max
Hits per Hour 28 234
Hits per Day 680 1129
Files per Day 652 1021
Pages per Day 670 1077
Sites per Day 26 99
Visits per Day 105 160
KBytes per Day 15902 26887
Hits by Response Code
Code 200 - OK 95.89% 19572
Code 302 - Found 1.76% 359
Code 404 - Not Found 2.34% 478
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 464 2.27% 449 2.29% 461 2.29% 50 1.57% 20 2.53% 10991 2.30%
2 501 2.45% 473 2.42% 490 2.44% 45 1.42% 24 3.03% 11905 2.50%
3 623 3.05% 611 3.12% 620 3.08% 61 1.92% 20 2.53% 14621 3.06%
4 461 2.26% 433 2.21% 448 2.23% 38 1.20% 28 3.54% 10586 2.22%
5 549 2.69% 513 2.62% 531 2.64% 80 2.52% 58 7.32% 12504 2.62%
6 733 3.59% 712 3.64% 726 3.61% 144 4.53% 93 11.74% 17120 3.59%
7 687 3.37% 667 3.41% 678 3.37% 140 4.40% 99 12.50% 15865 3.33%
8 696 3.41% 668 3.41% 687 3.42% 147 4.62% 97 12.25% 16014 3.36%
9 706 3.46% 689 3.52% 701 3.49% 160 5.03% 96 12.12% 16191 3.39%
10 579 2.84% 567 2.90% 576 2.86% 134 4.22% 69 8.71% 13499 2.83%
11 746 3.66% 733 3.75% 740 3.68% 158 4.97% 75 9.47% 17352 3.64%
12 717 3.51% 701 3.58% 711 3.54% 108 3.40% 75 9.47% 21874 4.59%
13 1037 5.08% 1021 5.22% 1033 5.14% 127 3.99% 72 9.09% 24087 5.05%
14 946 4.63% 928 4.74% 938 4.67% 111 3.49% 68 8.59% 26887 5.64%
15 806 3.95% 783 4.00% 797 3.96% 142 4.47% 91 11.49% 18873 3.96%
16 752 3.68% 729 3.72% 740 3.68% 134 4.22% 94 11.87% 17250 3.62%
17 1129 5.53% 922 4.71% 1077 5.36% 122 3.84% 76 9.60% 22367 4.69%
18 595 2.92% 570 2.91% 584 2.90% 97 3.05% 67 8.46% 13699 2.87%
19 339 1.66% 329 1.68% 337 1.68% 47 1.48% 35 4.42% 7760 1.63%
20 573 2.81% 542 2.77% 557 2.77% 98 3.08% 72 9.09% 12845 2.69%
21 605 2.96% 574 2.93% 589 2.93% 118 3.71% 79 9.97% 13780 2.89%
22 671 3.29% 657 3.36% 662 3.29% 126 3.96% 72 9.09% 15852 3.32%
23 640 3.14% 623 3.18% 634 3.15% 100 3.15% 64 8.08% 14740 3.09%
24 589 2.89% 559 2.86% 583 2.90% 102 3.21% 73 9.22% 13287 2.79%
25 808 3.96% 799 4.08% 806 4.01% 150 4.72% 78 9.85% 18820 3.94%
26 786 3.85% 751 3.84% 761 3.78% 128 4.03% 74 9.34% 17637 3.70%
27 635 3.11% 614 3.14% 628 3.12% 111 3.49% 65 8.21% 14622 3.07%
28 570 2.79% 539 2.75% 563 2.80% 88 2.77% 66 8.33% 12678 2.66%
29 663 3.25% 642 3.28% 657 3.27% 75 2.36% 56 7.07% 15132 3.17%
30 804 3.94% 774 3.95% 791 3.93% 92 2.89% 76 9.60% 18220 3.82%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 830 4.07% 26 800 4.09% 27 817 4.06% 640 19198 4.02%
1 27 812 3.98% 26 798 4.08% 26 806 4.01% 641 19232 4.03%
2 28 842 4.13% 27 831 4.25% 27 833 4.14% 663 19877 4.17%
3 28 852 4.17% 27 837 4.28% 28 844 4.20% 669 20075 4.21%
4 29 889 4.36% 28 869 4.44% 29 885 4.40% 684 20525 4.30%
5 29 889 4.36% 28 857 4.38% 29 875 4.35% 685 20542 4.31%
6 27 834 4.09% 27 817 4.17% 27 827 4.11% 646 19370 4.06%
7 29 878 4.30% 27 823 4.20% 28 852 4.24% 656 19686 4.13%
8 27 811 3.97% 26 781 3.99% 26 799 3.97% 614 18425 3.86%
9 27 839 4.11% 26 797 4.07% 27 833 4.14% 634 19014 3.99%
10 26 780 3.82% 25 758 3.87% 25 775 3.85% 607 18219 3.82%
11 26 799 3.91% 25 776 3.96% 26 790 3.93% 622 18672 3.91%
12 29 886 4.34% 28 849 4.34% 29 873 4.34% 671 20135 4.22%
13 28 846 4.15% 27 819 4.18% 27 836 4.16% 645 19345 4.06%
14 29 882 4.32% 28 853 4.36% 29 876 4.36% 675 20252 4.25%
15 34 1042 5.11% 27 831 4.25% 33 990 4.92% 687 20602 4.32%
16 28 852 4.17% 27 834 4.26% 28 844 4.20% 656 19668 4.12%
17 28 857 4.20% 27 828 4.23% 27 836 4.16% 661 19842 4.16%
18 26 809 3.96% 25 766 3.91% 26 803 3.99% 611 18335 3.84%
19 26 797 3.90% 25 776 3.96% 26 788 3.92% 612 18372 3.85%
20 26 781 3.83% 24 744 3.80% 25 765 3.80% 586 17593 3.69%
21 26 792 3.88% 25 775 3.96% 26 787 3.91% 602 18073 3.79%
22 32 980 4.80% 31 949 4.85% 31 958 4.76% 1063 31893 6.69%
23 27 831 4.07% 26 804 4.11% 27 814 4.05% 670 20111 4.22%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 19230 94.22% 447951 93.90% /webalizer/
2 26 0.13% 44 0.01% /images/
3 7 0.03% 642 0.13% /webalizer/usage_201609.html
4 6 0.03% 4 0.00% /cgi-bin/test-cgi
5 5 0.02% 547 0.11% /webalizer/usage_202003.html
6 5 0.02% 504 0.11% /webalizer/usage_202004.html
7 4 0.02% 0 0.00% /mw.html
8 4 0.02% 297 0.06% /webalizer/usage_201308.html
9 4 0.02% 298 0.06% /webalizer/usage_201310.html
10 4 0.02% 304 0.06% /webalizer/usage_201312.html
11 4 0.02% 298 0.06% /webalizer/usage_201401.html
12 4 0.02% 292 0.06% /webalizer/usage_201402.html
13 4 0.02% 300 0.06% /webalizer/usage_201403.html
14 4 0.02% 297 0.06% /webalizer/usage_201404.html
15 4 0.02% 307 0.06% /webalizer/usage_201405.html
16 4 0.02% 305 0.06% /webalizer/usage_201406.html
17 4 0.02% 307 0.06% /webalizer/usage_201407.html
18 4 0.02% 331 0.07% /webalizer/usage_201408.html
19 4 0.02% 345 0.07% /webalizer/usage_201410.html
20 4 0.02% 356 0.07% /webalizer/usage_201411.html
21 4 0.02% 361 0.08% /webalizer/usage_201412.html
22 4 0.02% 364 0.08% /webalizer/usage_201502.html
23 4 0.02% 365 0.08% /webalizer/usage_201503.html
24 4 0.02% 365 0.08% /webalizer/usage_201504.html
25 4 0.02% 362 0.08% /webalizer/usage_201505.html
26 4 0.02% 358 0.08% /webalizer/usage_201506.html
27 4 0.02% 353 0.07% /webalizer/usage_201508.html
28 4 0.02% 364 0.08% /webalizer/usage_201510.html
29 4 0.02% 357 0.07% /webalizer/usage_201511.html
30 4 0.02% 358 0.08% /webalizer/usage_201512.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 19230 94.22% 447951 93.90% /webalizer/
2 7 0.03% 642 0.13% /webalizer/usage_201609.html
3 5 0.02% 547 0.11% /webalizer/usage_202003.html
4 5 0.02% 504 0.11% /webalizer/usage_202004.html
5 4 0.02% 439 0.09% /webalizer/usage_201906.html
6 4 0.02% 438 0.09% /webalizer/usage_201901.html
7 4 0.02% 438 0.09% /webalizer/usage_201903.html
8 4 0.02% 438 0.09% /webalizer/usage_201707.html
9 4 0.02% 437 0.09% /webalizer/usage_201905.html
10 4 0.02% 437 0.09% /webalizer/usage_201611.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 19230 94.22% 2678 94.66% /webalizer/
2 26 0.13% 11 0.39% /images/
3 6 0.03% 4 0.14% /cgi-bin/test-cgi
4 5 0.02% 4 0.14% /webalizer/usage_202003.html
5 5 0.02% 4 0.14% /webalizer/usage_202004.html
6 7 0.03% 3 0.11% /webalizer/usage_201609.html
7 3 0.01% 3 0.11% /webalizer/usage_202002.html
8 4 0.02% 2 0.07% /mw.html
9 4 0.02% 2 0.07% /webalizer/usage_201308.html
10 4 0.02% 2 0.07% /webalizer/usage_201310.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 19230 94.22% 2674 94.69% /webalizer/
2 26 0.13% 10 0.35% /images/
3 7 0.03% 5 0.18% /webalizer/usage_201609.html
4 5 0.02% 5 0.18% /webalizer/usage_202004.html
5 5 0.02% 4 0.14% /webalizer/usage_202003.html
6 6 0.03% 2 0.07% /cgi-bin/test-cgi
7 4 0.02% 2 0.07% /mw.html
8 4 0.02% 2 0.07% /webalizer/usage_201308.html
9 4 0.02% 2 0.07% /webalizer/usage_201310.html
10 2 0.01% 2 0.07% /webalizer/usage_201311.html

Top 30 of 792 Total Sites
# Hits Files KBytes Visits Hostname
1 12677 62.11% 12677 64.77% 295319 61.90% 4 0.13% 91.121.185.43
2 209 1.02% 0 0.00% 677 0.14% 11 0.35% 23.237.4.26
3 203 0.99% 203 1.04% 4729 0.99% 44 1.38% 5.183.93.74
4 190 0.93% 190 0.97% 4426 0.93% 31 0.98% 45.139.48.27
5 175 0.86% 175 0.89% 4077 0.85% 10 0.31% 193.176.85.74
6 166 0.81% 166 0.85% 3868 0.81% 26 0.82% 178.175.142.132
7 144 0.71% 144 0.74% 3355 0.70% 18 0.57% 85.9.20.248
8 134 0.66% 134 0.68% 3121 0.65% 13 0.41% 45.139.48.15
9 119 0.58% 119 0.61% 2772 0.58% 6 0.19% 45.139.48.10
10 111 0.54% 111 0.57% 2586 0.54% 11 0.35% 45.139.48.14
11 109 0.53% 109 0.56% 2539 0.53% 5 0.16% 85.206.162.216
12 108 0.53% 86 0.44% 6380 1.34% 75 2.36% 216.244.66.202
13 107 0.52% 107 0.55% 2493 0.52% 11 0.35% 51.75.56.39
14 104 0.51% 104 0.53% 2423 0.51% 9 0.28% 104.238.36.182
15 102 0.50% 102 0.52% 2376 0.50% 7 0.22% 80.246.31.38
16 101 0.49% 101 0.52% 2353 0.49% 12 0.38% 45.10.232.92
17 97 0.48% 97 0.50% 2259 0.47% 17 0.53% 45.139.49.12
18 89 0.44% 89 0.45% 2074 0.43% 64 2.01% 176.67.86.35
19 85 0.42% 83 0.42% 6936 1.45% 1 0.03% 158.69.243.140
20 84 0.41% 82 0.42% 6934 1.45% 1 0.03% 92.220.10.100
21 80 0.39% 80 0.41% 1864 0.39% 11 0.35% 185.206.224.254
22 77 0.38% 77 0.39% 1794 0.38% 12 0.38% 45.139.50.25
23 72 0.35% 72 0.37% 1678 0.35% 6 0.19% 54.37.238.32
24 65 0.32% 65 0.33% 1514 0.32% 3 0.09% 179.43.139.150
25 63 0.31% 63 0.32% 1468 0.31% 4 0.13% 45.139.48.12
26 61 0.30% 61 0.31% 1421 0.30% 4 0.13% 31.28.163.37
27 52 0.25% 52 0.27% 1211 0.25% 11 0.35% 84.17.47.77
28 50 0.24% 50 0.26% 1164 0.24% 17 0.53% 176.113.74.27
29 50 0.24% 50 0.26% 1164 0.24% 7 0.22% 5.253.204.24
30 49 0.24% 49 0.25% 1141 0.24% 5 0.16% 45.132.194.30

Top 10 of 792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12677 62.11% 12677 64.77% 295319 61.90% 4 0.13% 91.121.185.43
2 85 0.42% 83 0.42% 6936 1.45% 1 0.03% 158.69.243.140
3 84 0.41% 82 0.42% 6934 1.45% 1 0.03% 92.220.10.100
4 108 0.53% 86 0.44% 6380 1.34% 75 2.36% 216.244.66.202
5 203 0.99% 203 1.04% 4729 0.99% 44 1.38% 5.183.93.74
6 190 0.93% 190 0.97% 4426 0.93% 31 0.98% 45.139.48.27
7 175 0.86% 175 0.89% 4077 0.85% 10 0.31% 193.176.85.74
8 166 0.81% 166 0.85% 3868 0.81% 26 0.82% 178.175.142.132
9 144 0.71% 144 0.74% 3355 0.70% 18 0.57% 85.9.20.248
10 134 0.66% 134 0.68% 3121 0.65% 13 0.41% 45.139.48.15

Top 30 of 959 Total Referrers
# Hits Referrer
1 1130 5.54% - (Direct Request)
2 355 1.74% http://coronaschnelltest.de.tl/
3 297 1.46% http://ovralcomprar.es.tl/
4 251 1.23% http://epivir-hbv-kaufen.de.tl/
5 232 1.14% http://comprar-aricept.es.tl/
6 221 1.08% http://acheter-floxin.fr.gd/
7 221 1.08% https://oqex.io/exchange
8 214 1.05% http://isotretinoine.keosite.eu/
9 198 0.97% http://grifulvin250.iwopop.com/
10 194 0.95% http://repaglinid.cmonsite.fr/
11 194 0.95% https://oqex.io/markets
12 190 0.93% http://deltasoneita.it.gg/
13 190 0.93% http://lansoprazol.asso-web.com/
14 190 0.93% http://shallaki-kaufen.de.tl/
15 187 0.92% http://lipitorde.populr.me/
16 186 0.91% http://omnicef300.populr.me/
17 183 0.90% http://erythromycin500.cmonsite.fr/
18 182 0.89% http://flonasespray.iwopop.com/
19 181 0.89% http://tretivacheap.yolasite.com/
20 179 0.88% http://ampicillinde.populr.me/
21 179 0.88% http://isotroin10.soup.io/
22 177 0.87% http://azitromicina.altervista.org/
23 176 0.86% http://azithromycine-70.webself.net/
24 176 0.86% http://bactrim400.keosite.eu/
25 173 0.85% http://famvir-35.webself.net/
26 171 0.84% http://myambutol600.over-blog.com/
27 168 0.82% http://payforessay.blog.fc2.com/
28 167 0.82% http://clomede.webnode.es/
29 166 0.81% http://doxycyline.pl.tl/
30 166 0.81% http://warfarin5mg.keosite.eu/

Top 15 of 144 Total User Agents
# Hits User Agent
1 1559 7.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1409 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1200 5.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 771 3.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 424 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
6 419 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 408 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 407 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 404 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 401 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 396 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 395 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 390 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 389 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 388 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20410 100.00% 19572 100.00% 477055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20