Usage Statistics for packardinternational.net

Summary Period: April 2014
Generated 01-May-2014 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 533
Total Files 0
Total Pages 194
Total Visits 96
Total KBytes 1636
Total Unique Sites 91
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 323
Hits per Day 17 329
Files per Day 0 0
Pages per Day 6 83
Sites per Day 3 8
Visits per Day 3 6
KBytes per Day 55 1229
Hits by Response Code
Code 302 - Found 20.08% 107
Code 404 - Not Found 79.92% 426

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2 0.38% 0 0.00% 1 0.52% 1 1.04% 2 2.20% 4 0.25%
2 9 1.69% 0 0.00% 5 2.58% 4 4.17% 5 5.49% 17 1.03%
3 17 3.19% 0 0.00% 7 3.61% 6 6.25% 8 8.79% 39 2.38%
4 9 1.69% 0 0.00% 5 2.58% 5 5.21% 5 5.49% 20 1.24%
5 7 1.31% 0 0.00% 4 2.06% 2 2.08% 3 3.30% 12 0.74%
6 5 0.94% 0 0.00% 2 1.03% 2 2.08% 2 2.20% 16 0.95%
7 7 1.31% 0 0.00% 4 2.06% 3 3.12% 4 4.40% 13 0.78%
8 8 1.50% 0 0.00% 5 2.58% 4 4.17% 4 4.40% 12 0.76%
9 329 61.73% 0 0.00% 83 42.78% 4 4.17% 4 4.40% 1229 75.14%
10 4 0.75% 0 0.00% 1 0.52% 1 1.04% 4 4.40% 12 0.71%
11 8 1.50% 0 0.00% 5 2.58% 4 4.17% 4 4.40% 12 0.74%
12 5 0.94% 0 0.00% 4 2.06% 2 2.08% 2 2.20% 15 0.89%
13 5 0.94% 0 0.00% 3 1.55% 2 2.08% 2 2.20% 8 0.49%
14 8 1.50% 0 0.00% 5 2.58% 5 5.21% 4 4.40% 12 0.75%
15 7 1.31% 0 0.00% 3 1.55% 2 2.08% 2 2.20% 19 1.13%
16 9 1.69% 0 0.00% 5 2.58% 5 5.21% 7 7.69% 16 0.97%
17 11 2.06% 0 0.00% 6 3.09% 5 5.21% 5 5.49% 23 1.40%
18 5 0.94% 0 0.00% 4 2.06% 4 4.17% 4 4.40% 4 0.27%
19 6 1.13% 0 0.00% 4 2.06% 3 3.12% 3 3.30% 8 0.51%
20 4 0.75% 0 0.00% 1 0.52% 1 1.04% 2 2.20% 11 0.68%
21 6 1.13% 0 0.00% 3 1.55% 2 2.08% 2 2.20% 12 0.71%
22 5 0.94% 0 0.00% 4 2.06% 4 4.17% 4 4.40% 5 0.29%
23 11 2.06% 0 0.00% 4 2.06% 3 3.12% 6 6.59% 30 1.81%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 13 2.44% 0 0.00% 7 3.61% 6 6.25% 6 6.59% 23 1.42%
26 6 1.13% 0 0.00% 4 2.06% 4 4.17% 4 4.40% 12 0.71%
27 9 1.69% 0 0.00% 7 3.61% 6 6.25% 6 6.59% 16 0.96%
28 7 1.31% 0 0.00% 5 2.58% 3 3.12% 3 3.30% 8 0.51%
29 5 0.94% 0 0.00% 2 1.03% 2 2.08% 5 5.49% 11 0.67%
30 6 1.13% 0 0.00% 1 0.52% 1 1.04% 5 5.49% 18 1.11%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.25% 0 0 0.00% 0 8 4.12% 1 33 2.03%
1 0 7 1.31% 0 0 0.00% 0 5 2.58% 0 9 0.56%
2 0 8 1.50% 0 0 0.00% 0 5 2.58% 0 12 0.72%
3 0 25 4.69% 0 0 0.00% 0 13 6.70% 2 50 3.03%
4 0 16 3.00% 0 0 0.00% 0 8 4.12% 1 32 1.94%
5 11 345 64.73% 0 0 0.00% 3 90 46.39% 42 1268 77.52%
6 0 7 1.31% 0 0 0.00% 0 5 2.58% 0 9 0.52%
7 0 9 1.69% 0 0 0.00% 0 3 1.55% 1 26 1.60%
8 0 7 1.31% 0 0 0.00% 0 4 2.06% 0 12 0.75%
9 0 5 0.94% 0 0 0.00% 0 4 2.06% 0 5 0.30%
10 0 7 1.31% 0 0 0.00% 0 5 2.58% 0 9 0.56%
11 0 7 1.31% 0 0 0.00% 0 4 2.06% 0 12 0.75%
12 0 3 0.56% 0 0 0.00% 0 2 1.03% 0 4 0.25%
13 0 7 1.31% 0 0 0.00% 0 5 2.58% 0 8 0.51%
14 0 8 1.50% 0 0 0.00% 0 4 2.06% 1 16 0.95%
15 0 6 1.13% 0 0 0.00% 0 2 1.03% 1 19 1.16%
16 0 7 1.31% 0 0 0.00% 0 4 2.06% 1 15 0.94%
17 0 5 0.94% 0 0 0.00% 0 3 1.55% 0 8 0.50%
18 0 7 1.31% 0 0 0.00% 0 4 2.06% 0 12 0.73%
19 0 8 1.50% 0 0 0.00% 0 4 2.06% 1 16 0.95%
20 0 2 0.38% 0 0 0.00% 0 1 0.52% 0 4 0.26%
21 0 5 0.94% 0 0 0.00% 0 3 1.55% 0 8 0.48%
22 0 4 0.75% 0 0 0.00% 0 2 1.03% 0 11 0.68%
23 0 16 3.00% 0 0 0.00% 0 6 3.09% 1 38 2.31%

Top 30 of 91 Total Sites
# Hits Files KBytes Visits Hostname
1 322 60.41% 0 0.00% 1214 74.20% 1 1.04% 183.60.244.46
2 52 9.76% 0 0.00% 102 6.24% 13 13.54% 199.21.99.123
3 13 2.44% 0 0.00% 24 1.44% 7 7.29% 66.249.70.22
4 6 1.13% 0 0.00% 18 1.11% 1 1.04% 148.251.71.5
5 5 0.94% 0 0.00% 11 0.69% 2 2.08% 208.115.113.85
6 4 0.75% 0 0.00% 8 0.47% 2 2.08% 173.192.34.95
7 4 0.75% 0 0.00% 8 0.48% 1 1.04% 216.107.155.114
8 4 0.75% 0 0.00% 0 0.00% 4 4.17% 64.74.215.113
9 3 0.56% 0 0.00% 11 0.66% 1 1.04% 109.86.225.205
10 3 0.56% 0 0.00% 11 0.66% 1 1.04% 123.24.10.90
11 3 0.56% 0 0.00% 11 0.66% 1 1.04% 185.38.249.130
12 3 0.56% 0 0.00% 11 0.66% 1 1.04% 37.139.50.100
13 3 0.56% 0 0.00% 11 0.66% 1 1.04% 37.145.3.5
14 3 0.56% 0 0.00% 12 0.71% 1 1.04% 46.22.166.229
15 3 0.56% 0 0.00% 8 0.48% 1 1.04% 64.246.161.190
16 3 0.56% 0 0.00% 7 0.46% 1 1.04% 64.246.165.170
17 3 0.56% 0 0.00% 4 0.24% 1 1.04% 69.58.178.57
18 3 0.56% 0 0.00% 12 0.71% 1 1.04% 84.22.158.166
19 2 0.38% 0 0.00% 4 0.24% 1 1.04% 109.169.29.30
20 2 0.38% 0 0.00% 4 0.24% 1 1.04% 128.68.106.253
21 2 0.38% 0 0.00% 4 0.24% 1 1.04% 130.185.109.239
22 2 0.38% 0 0.00% 4 0.24% 1 1.04% 157.56.93.61
23 2 0.38% 0 0.00% 4 0.24% 1 1.04% 162.243.110.59
24 2 0.38% 0 0.00% 4 0.24% 1 1.04% 180.76.5.94
25 2 0.38% 0 0.00% 4 0.26% 1 1.04% 192.99.15.148
26 2 0.38% 0 0.00% 0 0.00% 2 2.08% 192.99.3.226
27 2 0.38% 0 0.00% 4 0.24% 1 1.04% 208.43.225.85
28 2 0.38% 0 0.00% 4 0.24% 1 1.04% 46.229.170.197
29 2 0.38% 0 0.00% 1 0.04% 1 1.04% 54.87.125.238
30 2 0.38% 0 0.00% 1 0.04% 1 1.04% 62.210.122.123

Top 10 of 91 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 322 60.41% 0 0.00% 1214 74.20% 1 1.04% 183.60.244.46
2 52 9.76% 0 0.00% 102 6.24% 13 13.54% 199.21.99.123
3 13 2.44% 0 0.00% 24 1.44% 7 7.29% 66.249.70.22
4 6 1.13% 0 0.00% 18 1.11% 1 1.04% 148.251.71.5
5 3 0.56% 0 0.00% 12 0.71% 1 1.04% 46.22.166.229
6 3 0.56% 0 0.00% 12 0.71% 1 1.04% 84.22.158.166
7 5 0.94% 0 0.00% 11 0.69% 2 2.08% 208.115.113.85
8 3 0.56% 0 0.00% 11 0.66% 1 1.04% 109.86.225.205
9 3 0.56% 0 0.00% 11 0.66% 1 1.04% 123.24.10.90
10 3 0.56% 0 0.00% 11 0.66% 1 1.04% 185.38.249.130

Top 6 of 12 Total Referrers
# Hits Referrer
1 321 60.23% http://www.baidu.com
2 192 36.02% - (Direct Request)
3 6 1.13% http://hotdl.in/
4 1 0.19% http://privhosting.com/
5 1 0.19% http://webnotice.in
6 1 0.19% http://www.google.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 321 60.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 52 9.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 18 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 9 1.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 7 1.31% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
6 7 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 6 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.17 Safari/537.11
8 6 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 0.75% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'
10 4 0.75% Aboundex/0.3 (http://www.aboundex.com/crawler/)
11 4 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
12 3 0.56% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
13 3 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 3 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/23.0.1271.17 Safari/537.11
15 3 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 533 100.00% 0 0.00% 1636 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20