Usage Statistics for packardinternational.net

Summary Period: April 2022
Generated 01-May-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 16448
Total Files 13903
Total Pages 15132
Total Visits 1811
Total KBytes 339530
Total Unique Sites 687
Total Unique URLs 74
Total Unique Referrers 2971
Total Unique User Agents 217
. Avg Max
Hits per Hour 22 633
Hits per Day 548 1329
Files per Day 463 907
Pages per Day 504 1229
Sites per Day 22 55
Visits per Day 60 124
KBytes per Day 11318 22307
Hits by Response Code
Code 200 - OK 84.53% 13903
Code 302 - Found 5.33% 877
Code 403 - Forbidden 0.49% 81
Code 404 - Not Found 9.65% 1587

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 211 1.28% 179 1.29% 195 1.29% 36 1.99% 26 3.78% 4280 1.26%
2 244 1.48% 223 1.60% 236 1.56% 31 1.71% 23 3.35% 5269 1.55%
3 431 2.62% 418 3.01% 427 2.82% 42 2.32% 20 2.91% 9863 2.90%
4 47 0.29% 45 0.32% 47 0.31% 8 0.44% 6 0.87% 1061 0.31%
5 657 3.99% 628 4.52% 641 4.24% 79 4.36% 32 4.66% 14843 4.37%
6 609 3.70% 597 4.29% 604 3.99% 66 3.64% 25 3.64% 14091 4.15%
7 584 3.55% 562 4.04% 573 3.79% 66 3.64% 29 4.22% 13293 3.92%
8 590 3.59% 579 4.16% 588 3.89% 57 3.15% 21 3.06% 13643 4.02%
9 563 3.42% 534 3.84% 553 3.65% 74 4.09% 34 4.95% 12629 3.72%
10 323 1.96% 306 2.20% 315 2.08% 46 2.54% 20 2.91% 7244 2.13%
11 422 2.57% 407 2.93% 417 2.76% 59 3.26% 28 4.08% 9610 2.83%
12 592 3.60% 554 3.98% 580 3.83% 80 4.42% 39 5.68% 13103 3.86%
13 532 3.23% 485 3.49% 503 3.32% 58 3.20% 28 4.08% 11629 3.43%
14 503 3.06% 462 3.32% 494 3.26% 58 3.20% 25 3.64% 10924 3.22%
15 566 3.44% 493 3.55% 509 3.36% 62 3.42% 27 3.93% 11824 3.48%
16 454 2.76% 437 3.14% 448 2.96% 78 4.31% 35 5.09% 10323 3.04%
17 693 4.21% 426 3.06% 524 3.46% 74 4.09% 28 4.08% 10961 3.23%
18 453 2.75% 436 3.14% 446 2.95% 61 3.37% 34 4.95% 10300 3.03%
19 303 1.84% 286 2.06% 299 1.98% 43 2.37% 22 3.20% 6760 1.99%
20 1329 8.08% 568 4.09% 1229 8.12% 83 4.58% 55 8.01% 14656 4.32%
21 205 1.25% 186 1.34% 195 1.29% 26 1.44% 18 2.62% 4421 1.30%
22 432 2.63% 203 1.46% 224 1.48% 47 2.60% 32 4.66% 5799 1.71%
23 246 1.50% 220 1.58% 232 1.53% 36 1.99% 19 2.77% 6018 1.77%
24 268 1.63% 217 1.56% 254 1.68% 48 2.65% 43 6.26% 5259 1.55%
25 813 4.94% 775 5.57% 796 5.26% 93 5.14% 30 4.37% 19316 5.69%
26 937 5.70% 904 6.50% 924 6.11% 96 5.30% 36 5.24% 21885 6.45%
27 954 5.80% 907 6.52% 936 6.19% 124 6.85% 55 8.01% 22307 6.57%
28 747 4.54% 698 5.02% 723 4.78% 103 5.69% 48 6.99% 17457 5.14%
29 603 3.67% 569 4.09% 589 3.89% 68 3.75% 29 4.22% 14285 4.21%
30 1137 6.91% 599 4.31% 631 4.17% 94 5.19% 51 7.42% 16478 4.85%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 616 3.75% 19 595 4.28% 20 605 4.00% 484 14512 4.27%
1 21 635 3.86% 20 611 4.39% 20 622 4.11% 486 14573 4.29%
2 30 906 5.51% 20 627 4.51% 21 655 4.33% 523 15690 4.62%
3 46 1389 8.44% 20 608 4.37% 41 1255 8.29% 534 16015 4.72%
4 29 886 5.39% 18 563 4.05% 19 580 3.83% 484 14531 4.28%
5 19 592 3.60% 17 510 3.67% 17 536 3.54% 420 12607 3.71%
6 19 582 3.54% 18 563 4.05% 19 577 3.81% 455 13645 4.02%
7 18 560 3.40% 18 542 3.90% 18 556 3.67% 429 12864 3.79%
8 26 785 4.77% 17 520 3.74% 20 621 4.10% 439 13182 3.88%
9 20 626 3.81% 18 566 4.07% 20 614 4.06% 454 13630 4.01%
10 19 593 3.61% 18 555 3.99% 19 572 3.78% 452 13567 4.00%
11 19 585 3.56% 18 569 4.09% 19 574 3.79% 464 13920 4.10%
12 21 637 3.87% 20 602 4.33% 20 624 4.12% 480 14397 4.24%
13 22 689 4.19% 22 666 4.79% 22 678 4.48% 530 15897 4.68%
14 22 678 4.12% 21 652 4.69% 22 672 4.44% 524 15715 4.63%
15 22 663 4.03% 21 650 4.68% 21 658 4.35% 510 15288 4.50%
16 21 648 3.94% 20 604 4.34% 20 621 4.10% 486 14591 4.30%
17 16 481 2.92% 14 448 3.22% 15 471 3.11% 364 10922 3.22%
18 21 638 3.88% 15 476 3.42% 19 575 3.80% 388 11643 3.43%
19 18 563 3.42% 17 527 3.79% 18 547 3.61% 430 12905 3.80%
20 19 597 3.63% 19 581 4.18% 19 590 3.90% 466 13977 4.12%
21 24 736 4.47% 21 648 4.66% 22 674 4.45% 522 15655 4.61%
22 21 637 3.87% 20 615 4.42% 20 626 4.14% 501 15035 4.43%
23 24 726 4.41% 20 605 4.35% 20 629 4.16% 492 14771 4.35%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 13822 84.03% 325640 95.91% /webalizer/
2 3 0.02% 0 0.00% /mw.html
3 2 0.01% 180 0.05% /webalizer/usage_201602.html
4 2 0.01% 183 0.05% /webalizer/usage_201604.html
5 2 0.01% 183 0.05% /webalizer/usage_201609.html
6 2 0.01% 215 0.06% /webalizer/usage_201704.html
7 2 0.01% 104 0.03% /webalizer/usage_201801.html
8 2 0.01% 219 0.06% /webalizer/usage_202001.html
9 1 0.01% 2 0.00% /images/
10 1 0.01% 74 0.02% /webalizer/usage_201308.html
11 1 0.01% 75 0.02% /webalizer/usage_201309.html
12 1 0.01% 76 0.02% /webalizer/usage_201312.html
13 1 0.01% 73 0.02% /webalizer/usage_201402.html
14 1 0.01% 75 0.02% /webalizer/usage_201403.html
15 1 0.01% 83 0.02% /webalizer/usage_201408.html
16 1 0.01% 87 0.03% /webalizer/usage_201409.html
17 1 0.01% 91 0.03% /webalizer/usage_201502.html
18 1 0.01% 90 0.03% /webalizer/usage_201509.html
19 1 0.01% 91 0.03% /webalizer/usage_201510.html
20 1 0.01% 89 0.03% /webalizer/usage_201511.html
21 1 0.01% 90 0.03% /webalizer/usage_201512.html
22 1 0.01% 89 0.03% /webalizer/usage_201601.html
23 1 0.01% 91 0.03% /webalizer/usage_201603.html
24 1 0.01% 101 0.03% /webalizer/usage_201605.html
25 1 0.01% 93 0.03% /webalizer/usage_201607.html
26 1 0.01% 92 0.03% /webalizer/usage_201608.html
27 1 0.01% 102 0.03% /webalizer/usage_201610.html
28 1 0.01% 109 0.03% /webalizer/usage_201611.html
29 1 0.01% 110 0.03% /webalizer/usage_201612.html
30 1 0.01% 110 0.03% /webalizer/usage_201701.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 13822 84.03% 325640 95.91% /webalizer/
2 2 0.01% 219 0.06% /webalizer/usage_202001.html
3 2 0.01% 215 0.06% /webalizer/usage_201704.html
4 2 0.01% 183 0.05% /webalizer/usage_201609.html
5 2 0.01% 183 0.05% /webalizer/usage_201604.html
6 2 0.01% 180 0.05% /webalizer/usage_201602.html
7 1 0.01% 115 0.03% /webalizer/usage_202005.html
8 1 0.01% 115 0.03% /webalizer/usage_202105.html
9 1 0.01% 115 0.03% /webalizer/usage_202104.html
10 1 0.01% 113 0.03% /webalizer/usage_202204.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 13822 84.03% 1333 95.56% /webalizer/
2 3 0.02% 2 0.14% /mw.html
3 2 0.01% 2 0.14% /webalizer/usage_201604.html
4 2 0.01% 2 0.14% /webalizer/usage_201609.html
5 2 0.01% 2 0.14% /webalizer/usage_201704.html
6 2 0.01% 2 0.14% /webalizer/usage_202001.html
7 1 0.01% 1 0.07% /images/
8 1 0.01% 1 0.07% /webalizer/usage_201308.html
9 1 0.01% 1 0.07% /webalizer/usage_201309.html
10 1 0.01% 1 0.07% /webalizer/usage_201403.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 13822 84.03% 1328 95.54% /webalizer/
2 3 0.02% 2 0.14% /mw.html
3 2 0.01% 2 0.14% /webalizer/usage_201602.html
4 2 0.01% 2 0.14% /webalizer/usage_201604.html
5 2 0.01% 2 0.14% /webalizer/usage_201704.html
6 2 0.01% 2 0.14% /webalizer/usage_201801.html
7 2 0.01% 2 0.14% /webalizer/usage_202001.html
8 1 0.01% 1 0.07% /images/
9 1 0.01% 1 0.07% /webalizer/usage_201308.html
10 1 0.01% 1 0.07% /webalizer/usage_201309.html

Top 30 of 687 Total Sites
# Hits Files KBytes Visits Hostname
1 625 3.80% 0 0.00% 895 0.26% 1 0.06% 200.98.200.196
2 327 1.99% 0 0.00% 1166 0.34% 3 0.17% 20.97.245.201
3 260 1.58% 0 0.00% 922 0.27% 1 0.06% 185.118.164.240
4 251 1.53% 251 1.81% 5915 1.74% 18 0.99% 176.67.87.51
5 251 1.53% 251 1.81% 5915 1.74% 9 0.50% 216.131.114.187
6 245 1.49% 245 1.76% 5773 1.70% 12 0.66% 216.131.114.204
7 244 1.48% 0 0.00% 875 0.26% 2 0.11% 54.200.143.102
8 238 1.45% 238 1.71% 5608 1.65% 28 1.55% 216.131.114.192
9 236 1.43% 236 1.70% 5560 1.64% 21 1.16% 82.102.23.75
10 209 1.27% 209 1.50% 4925 1.45% 15 0.83% 216.131.114.180
11 204 1.24% 204 1.47% 4807 1.42% 20 1.10% 216.131.114.198
12 195 1.19% 195 1.40% 4594 1.35% 17 0.94% 131.153.41.216
13 193 1.17% 0 0.00% 692 0.20% 1 0.06% 20.115.17.246
14 173 1.05% 173 1.24% 4075 1.20% 12 0.66% 216.131.89.26
15 156 0.95% 156 1.12% 3676 1.08% 15 0.83% 176.67.84.11
16 144 0.88% 80 0.58% 7982 2.35% 63 3.48% 216.244.66.202
17 139 0.85% 139 1.00% 3275 0.96% 15 0.83% 192.200.158.178
18 137 0.83% 137 0.99% 3228 0.95% 13 0.72% 82.145.56.115
19 136 0.83% 136 0.98% 3204 0.94% 9 0.50% 80.246.28.54
20 135 0.82% 135 0.97% 3181 0.94% 8 0.44% 143.255.58.55
21 135 0.82% 135 0.97% 3180 0.94% 7 0.39% 216.131.105.197
22 134 0.81% 134 0.96% 3157 0.93% 8 0.44% 216.131.84.69
23 133 0.81% 133 0.96% 3134 0.92% 13 0.72% 195.158.249.88
24 133 0.81% 133 0.96% 3133 0.92% 9 0.50% 205.185.223.141
25 133 0.81% 133 0.96% 3134 0.92% 12 0.66% 216.131.108.150
26 133 0.81% 133 0.96% 3133 0.92% 13 0.72% 216.131.77.141
27 133 0.81% 133 0.96% 3133 0.92% 9 0.50% 216.151.183.39
28 129 0.78% 129 0.93% 3039 0.89% 9 0.50% 216.131.114.102
29 128 0.78% 128 0.92% 3015 0.89% 10 0.55% 216.131.104.204
30 124 0.75% 124 0.89% 2922 0.86% 10 0.55% 131.153.41.220

Top 10 of 687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.88% 80 0.58% 7982 2.35% 63 3.48% 216.244.66.202
2 251 1.53% 251 1.81% 5915 1.74% 9 0.50% 216.131.114.187
3 251 1.53% 251 1.81% 5915 1.74% 18 0.99% 176.67.87.51
4 245 1.49% 245 1.76% 5773 1.70% 12 0.66% 216.131.114.204
5 238 1.45% 238 1.71% 5608 1.65% 28 1.55% 216.131.114.192
6 236 1.43% 236 1.70% 5560 1.64% 21 1.16% 82.102.23.75
7 209 1.27% 209 1.50% 4925 1.45% 15 0.83% 216.131.114.180
8 204 1.24% 204 1.47% 4807 1.42% 20 1.10% 216.131.114.198
9 195 1.19% 195 1.40% 4594 1.35% 17 0.94% 131.153.41.216
10 173 1.05% 173 1.24% 4075 1.20% 12 0.66% 216.131.89.26

Top 30 of 2971 Total Referrers
# Hits Referrer
1 2212 13.45% - (Direct Request)
2 499 3.03% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
3 238 1.45% https://www.kinopoisk.ru/series/1108755/
4 211 1.28% https://www.kinopoisk.ru/series/1108755
5 172 1.05% https://hydra.clubbioknikokex7nchid.com
6 171 1.04% https://tor.hdrrdh.com/
7 170 1.03% https://onion.hdrclub.com/
8 168 1.02% https://onion.hdrclub.com
9 161 0.98% https://onion.hydrahdr.com
10 157 0.95% https://hydra.clubbioknikokex.com/
11 151 0.92% https://onion.hydrahdr.com/
12 149 0.91% https://hydra.clubbioknikokex7nchid.com/
13 148 0.90% https://onion.hdrhydra.com
14 145 0.88% https://tor.hdrrdh.com
15 144 0.88% https://hydra.clubbioknikokex.com
16 141 0.86% https://onion.hdrhydraclub.com/
17 139 0.85% https://hydra.clubbioknikokexonion.com/
18 139 0.85% https://onion.hdrhydraclub.com
19 138 0.84% https://onion.hdrhydra.com/
20 137 0.83% https://hydra.clubbioknikokexonion.com
21 105 0.64% https://kudx.com/
22 102 0.62% http://mlne-exchanges.com
23 99 0.60% http://mlne-exchanges.com/
24 97 0.59% https://kudx.com
25 67 0.41% https://riva-tuner.com
26 63 0.38% https://ryzen-master.eu
27 60 0.36% http://darkwhores.us
28 57 0.35% https://slots-of-vegas-online.com
29 56 0.34% https://pinup.pe/
30 55 0.33% https://casinosbewertung.de/

Top 20 of 602 Total Search Strings
# Hits Search String
1 7 0.68% http://smltube.com/545794-brutal-geile-fickfotzen-genagelt.html
2 7 0.68% http://tuberudy.com/728994-naughty-america-hot-readhead-madison-morgan-fucks-cock.html
3 5 0.49% http://smltube.com/680402-rocky-horror.html
4 5 0.49% http://tuberudy.com/746061-double-dose-two-fatty-girls.html
5 5 0.49% http://tuberudy.com/748518-my-friend-s-hot-sister-moved-on-me-so-i-fucked-her.html
6 4 0.39% http://smltube.com/545592-meri-haseen-jawani.html
7 4 0.39% http://smltube.com/545646-old-man-fucks-better-episode-23.html
8 4 0.39% http://smltube.com/545779-toe-sucking-bdsm-teen-throat-fucked-and-gagging-on-dick.html
9 4 0.39% http://smltube.com/545784-indian-adult-web-serial-sex-scenes-collection.html
10 4 0.39% http://smltube.com/545839-sunita-bhabhi-hardcore-sex.html
11 4 0.39% http://smltube.com/545951-girl-with-cream-pussy-play-with-huge-dildo.html
12 4 0.39% http://smltube.com/546156-october-2021-fantasy-of-the-month-s2-e8.html
13 4 0.39% http://smltube.com/622840-asian-girl-licks-balls-rims-and-sucks-dick.html
14 4 0.39% http://smltube.com/626575-alyssia-kent-danny-d-fuck-your-art-brazzers.html
15 4 0.39% http://smltube.com/651801-prettydirty-august-ames-tastes-step-brothers-cum.html
16 4 0.39% http://tuberudy.com/719755-mayuka-akimoto-uncensored-hardcore-video.html
17 4 0.39% http://tuberudy.com/719799-indian-vegetables-selling-girl-has-hard-public-sex-with-uncle.html
18 4 0.39% http://tuberudy.com/730939-sibling-rivalry-with-anya-ivy-aaliyah-hadid-ebrazz-tv.html
19 4 0.39% http://tuberudy.com/731448-bondage-miku-doll-hatsune-miku-vocaloid-latex-dress.html
20 4 0.39% http://tuberudy.com/751137-pawg-beatiful.html

Top 15 of 217 Total User Agents
# Hits User Agent
1 660 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 647 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 615 3.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 591 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.81 Safari/537.36
5 431 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 354 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 346 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 338 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
9 330 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 329 2.00% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 328 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 328 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 327 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/37.0.2062.94 Chrome/37.0.2062.94 Safar
14 323 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 319 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16448 100.00% 13903 100.00% 339530 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20