Usage Statistics for packardinternational.net

Summary Period: July 2021
Generated 01-Aug-2021 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 26579
Total Files 25830
Total Pages 26227
Total Visits 2303
Total KBytes 609198
Total Unique Sites 691
Total Unique URLs 77
Total Unique Referrers 2273
Total Unique User Agents 206
. Avg Max
Hits per Hour 35 80
Hits per Day 857 1202
Files per Day 833 1172
Pages per Day 846 1186
Sites per Day 22 49
Visits per Day 74 108
KBytes per Day 19652 28323
Hits by Response Code
Code 200 - OK 97.18% 25830
Code 302 - Found 1.40% 371
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.42% 377

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1187 4.47% 1167 4.52% 1177 4.49% 80 3.47% 31 4.49% 27256 4.47%
2 1071 4.03% 1049 4.06% 1063 4.05% 83 3.60% 37 5.35% 24434 4.01%
3 618 2.33% 601 2.33% 611 2.33% 62 2.69% 28 4.05% 13973 2.29%
4 738 2.78% 715 2.77% 730 2.78% 82 3.56% 31 4.49% 16588 2.72%
5 358 1.35% 334 1.29% 349 1.33% 38 1.65% 21 3.04% 7613 1.25%
6 353 1.33% 329 1.27% 342 1.30% 38 1.65% 23 3.33% 7528 1.24%
7 802 3.02% 777 3.01% 792 3.02% 73 3.17% 35 5.07% 18068 2.97%
8 575 2.16% 560 2.17% 568 2.17% 51 2.21% 27 3.91% 12922 2.12%
9 678 2.55% 650 2.52% 668 2.55% 61 2.65% 35 5.07% 15164 2.49%
10 727 2.74% 708 2.74% 719 2.74% 82 3.56% 32 4.63% 16413 2.69%
11 663 2.49% 646 2.50% 656 2.50% 77 3.34% 36 5.21% 14974 2.46%
12 890 3.35% 877 3.40% 883 3.37% 77 3.34% 31 4.49% 20703 3.40%
13 361 1.36% 335 1.30% 346 1.32% 55 2.39% 28 4.05% 8486 1.39%
14 1020 3.84% 1001 3.88% 1010 3.85% 90 3.91% 34 4.92% 23315 3.83%
15 1202 4.52% 1172 4.54% 1186 4.52% 99 4.30% 37 5.35% 28323 4.65%
16 915 3.44% 894 3.46% 905 3.45% 93 4.04% 34 4.92% 21405 3.51%
17 949 3.57% 931 3.60% 940 3.58% 98 4.26% 37 5.35% 22022 3.61%
18 1090 4.10% 1075 4.16% 1084 4.13% 91 3.95% 33 4.78% 25043 4.11%
19 907 3.41% 866 3.35% 889 3.39% 90 3.91% 41 5.93% 20713 3.40%
20 602 2.26% 582 2.25% 595 2.27% 53 2.30% 27 3.91% 13704 2.25%
21 747 2.81% 730 2.83% 736 2.81% 57 2.48% 24 3.47% 17419 2.86%
22 1090 4.10% 1062 4.11% 1073 4.09% 87 3.78% 30 4.34% 25689 4.22%
23 1156 4.35% 1126 4.36% 1145 4.37% 108 4.69% 42 6.08% 26690 4.38%
24 1112 4.18% 1096 4.24% 1103 4.21% 90 3.91% 35 5.07% 25897 4.25%
25 1164 4.38% 1116 4.32% 1141 4.35% 107 4.65% 48 6.95% 26387 4.33%
26 1158 4.36% 1112 4.31% 1128 4.30% 92 3.99% 43 6.22% 26164 4.29%
27 1140 4.29% 1117 4.32% 1130 4.31% 93 4.04% 40 5.79% 26141 4.29%
28 1008 3.79% 977 3.78% 993 3.79% 107 4.65% 49 7.09% 23227 3.81%
29 768 2.89% 747 2.89% 764 2.91% 73 3.17% 27 3.91% 17602 2.89%
30 803 3.02% 784 3.04% 795 3.03% 66 2.87% 23 3.33% 18657 3.06%
31 727 2.74% 694 2.69% 706 2.69% 73 3.17% 34 4.92% 16679 2.74%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1222 4.60% 38 1197 4.63% 39 1213 4.63% 904 28033 4.60%
1 36 1144 4.30% 36 1120 4.34% 36 1130 4.31% 857 26567 4.36%
2 34 1062 4.00% 33 1039 4.02% 33 1050 4.00% 784 24304 3.99%
3 36 1118 4.21% 35 1104 4.27% 35 1112 4.24% 839 26007 4.27%
4 41 1296 4.88% 40 1268 4.91% 41 1279 4.88% 970 30066 4.94%
5 43 1360 5.12% 42 1330 5.15% 43 1346 5.13% 1009 31266 5.13%
6 38 1204 4.53% 37 1174 4.55% 38 1191 4.54% 896 27766 4.56%
7 34 1082 4.07% 33 1035 4.01% 33 1050 4.00% 797 24715 4.06%
8 37 1167 4.39% 36 1138 4.41% 37 1155 4.40% 863 26748 4.39%
9 37 1175 4.42% 36 1130 4.37% 37 1169 4.46% 861 26694 4.38%
10 37 1169 4.40% 36 1138 4.41% 37 1154 4.40% 865 26813 4.40%
11 34 1073 4.04% 33 1052 4.07% 34 1057 4.03% 800 24799 4.07%
12 39 1214 4.57% 38 1191 4.61% 38 1205 4.59% 908 28136 4.62%
13 38 1183 4.45% 37 1147 4.44% 37 1156 4.41% 871 26995 4.43%
14 37 1148 4.32% 36 1124 4.35% 36 1135 4.33% 846 26222 4.30%
15 33 1048 3.94% 33 1033 4.00% 33 1041 3.97% 787 24404 4.01%
16 30 931 3.50% 29 908 3.52% 29 923 3.52% 686 21279 3.49%
17 28 893 3.36% 28 870 3.37% 28 881 3.36% 660 20468 3.36%
18 30 936 3.52% 27 857 3.32% 29 903 3.44% 648 20073 3.29%
19 27 864 3.25% 25 799 3.09% 27 841 3.21% 611 18935 3.11%
20 30 935 3.52% 29 911 3.53% 29 922 3.52% 700 21714 3.56%
21 34 1068 4.02% 33 1041 4.03% 34 1055 4.02% 800 24794 4.07%
22 34 1056 3.97% 33 1031 3.99% 33 1043 3.98% 786 24366 4.00%
23 39 1231 4.63% 38 1193 4.62% 39 1216 4.64% 904 28036 4.60%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 25745 96.86% 599372 98.39% /webalizer/
2 5 0.02% 458 0.08% /webalizer/usage_201609.html
3 2 0.01% 0 0.00% /mw.html
4 2 0.01% 173 0.03% /webalizer/usage_201409.html
5 2 0.01% 202 0.03% /webalizer/usage_202008.html
6 2 0.01% 224 0.04% /webalizer/usage_202010.html
7 2 0.01% 207 0.03% /webalizer/usage_202102.html
8 1 0.00% 74 0.01% /webalizer/usage_201308.html
9 1 0.00% 75 0.01% /webalizer/usage_201309.html
10 1 0.00% 74 0.01% /webalizer/usage_201310.html
11 1 0.00% 76 0.01% /webalizer/usage_201312.html
12 1 0.00% 73 0.01% /webalizer/usage_201402.html
13 1 0.00% 75 0.01% /webalizer/usage_201403.html
14 1 0.00% 83 0.01% /webalizer/usage_201408.html
15 1 0.00% 91 0.01% /webalizer/usage_201502.html
16 1 0.00% 90 0.01% /webalizer/usage_201509.html
17 1 0.00% 91 0.01% /webalizer/usage_201510.html
18 1 0.00% 89 0.01% /webalizer/usage_201511.html
19 1 0.00% 90 0.01% /webalizer/usage_201512.html
20 1 0.00% 89 0.01% /webalizer/usage_201601.html
21 1 0.00% 90 0.01% /webalizer/usage_201602.html
22 1 0.00% 91 0.01% /webalizer/usage_201603.html
23 1 0.00% 92 0.02% /webalizer/usage_201604.html
24 1 0.00% 101 0.02% /webalizer/usage_201605.html
25 1 0.00% 93 0.02% /webalizer/usage_201607.html
26 1 0.00% 92 0.02% /webalizer/usage_201608.html
27 1 0.00% 102 0.02% /webalizer/usage_201610.html
28 1 0.00% 109 0.02% /webalizer/usage_201611.html
29 1 0.00% 110 0.02% /webalizer/usage_201612.html
30 1 0.00% 110 0.02% /webalizer/usage_201701.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 25745 96.86% 599372 98.39% /webalizer/
2 5 0.02% 458 0.08% /webalizer/usage_201609.html
3 2 0.01% 224 0.04% /webalizer/usage_202010.html
4 2 0.01% 207 0.03% /webalizer/usage_202102.html
5 2 0.01% 202 0.03% /webalizer/usage_202008.html
6 2 0.01% 173 0.03% /webalizer/usage_201409.html
7 1 0.00% 115 0.02% /webalizer/usage_202005.html
8 1 0.00% 115 0.02% /webalizer/usage_202105.html
9 1 0.00% 115 0.02% /webalizer/usage_202007.html
10 1 0.00% 115 0.02% /webalizer/usage_202104.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 25745 96.86% 1863 96.28% /webalizer/
2 5 0.02% 4 0.21% /webalizer/usage_201609.html
3 2 0.01% 2 0.10% /mw.html
4 2 0.01% 2 0.10% /webalizer/usage_201409.html
5 2 0.01% 2 0.10% /webalizer/usage_202008.html
6 2 0.01% 2 0.10% /webalizer/usage_202010.html
7 2 0.01% 2 0.10% /webalizer/usage_202102.html
8 1 0.00% 1 0.05% /webalizer/usage_201308.html
9 1 0.00% 1 0.05% /webalizer/usage_201309.html
10 1 0.00% 1 0.05% /webalizer/usage_201310.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 25745 96.86% 1857 96.27% /webalizer/
2 5 0.02% 4 0.21% /webalizer/usage_201609.html
3 2 0.01% 2 0.10% /webalizer/usage_202008.html
4 2 0.01% 2 0.10% /webalizer/usage_202010.html
5 2 0.01% 2 0.10% /webalizer/usage_202102.html
6 2 0.01% 1 0.05% /mw.html
7 1 0.00% 1 0.05% /webalizer/usage_201308.html
8 1 0.00% 1 0.05% /webalizer/usage_201309.html
9 1 0.00% 1 0.05% /webalizer/usage_201310.html
10 1 0.00% 1 0.05% /webalizer/usage_201402.html

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 414 1.56% 414 1.60% 6481 1.06% 138 5.99% 138.199.29.14
2 343 1.29% 343 1.33% 8072 1.33% 30 1.30% 107.181.189.229
3 300 1.13% 300 1.16% 7060 1.16% 13 0.56% 85.10.57.235
4 291 1.09% 291 1.13% 6849 1.12% 28 1.22% 82.102.23.73
5 257 0.97% 257 0.99% 6049 0.99% 9 0.39% 131.153.41.218
6 257 0.97% 257 0.99% 6049 0.99% 16 0.69% 143.202.163.80
7 236 0.89% 236 0.91% 5553 0.91% 18 0.78% 82.145.56.108
8 229 0.86% 229 0.89% 5390 0.88% 13 0.56% 82.145.56.119
9 225 0.85% 225 0.87% 5294 0.87% 15 0.65% 176.67.87.41
10 213 0.80% 213 0.82% 5013 0.82% 22 0.96% 103.107.197.46
11 200 0.75% 200 0.77% 4707 0.77% 11 0.48% 103.209.254.112
12 199 0.75% 199 0.77% 4682 0.77% 7 0.30% 5.154.174.49
13 197 0.74% 197 0.76% 4637 0.76% 10 0.43% 216.131.108.143
14 196 0.74% 196 0.76% 4613 0.76% 13 0.56% 185.147.212.102
15 189 0.71% 189 0.73% 4449 0.73% 19 0.83% 216.131.110.162
16 186 0.70% 186 0.72% 2911 0.48% 62 2.69% 194.110.13.44
17 186 0.70% 186 0.72% 4378 0.72% 9 0.39% 194.150.167.104
18 178 0.67% 178 0.69% 4189 0.69% 5 0.22% 185.108.106.203
19 168 0.63% 168 0.65% 3954 0.65% 7 0.30% 185.108.105.198
20 167 0.63% 167 0.65% 3930 0.65% 11 0.48% 185.242.7.7
21 166 0.62% 166 0.64% 3907 0.64% 11 0.48% 185.245.84.52
22 166 0.62% 166 0.64% 3907 0.64% 13 0.56% 198.181.163.31
23 165 0.62% 165 0.64% 3884 0.64% 11 0.48% 138.199.58.232
24 164 0.62% 164 0.63% 3860 0.63% 8 0.35% 199.33.68.36
25 163 0.61% 163 0.63% 3837 0.63% 7 0.30% 176.67.82.15
26 159 0.60% 159 0.62% 3742 0.61% 7 0.30% 185.189.114.169
27 158 0.59% 158 0.61% 3718 0.61% 6 0.26% 195.158.249.82
28 155 0.58% 81 0.31% 8291 1.36% 71 3.08% 216.244.66.202
29 152 0.57% 152 0.59% 3578 0.59% 11 0.48% 194.150.167.106
30 150 0.56% 150 0.58% 3531 0.58% 7 0.30% 185.147.214.88

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 0.58% 81 0.31% 8291 1.36% 71 3.08% 216.244.66.202
2 343 1.29% 343 1.33% 8072 1.33% 30 1.30% 107.181.189.229
3 300 1.13% 300 1.16% 7060 1.16% 13 0.56% 85.10.57.235
4 291 1.09% 291 1.13% 6849 1.12% 28 1.22% 82.102.23.73
5 414 1.56% 414 1.60% 6481 1.06% 138 5.99% 138.199.29.14
6 257 0.97% 257 0.99% 6049 0.99% 9 0.39% 131.153.41.218
7 257 0.97% 257 0.99% 6049 0.99% 16 0.69% 143.202.163.80
8 236 0.89% 236 0.91% 5553 0.91% 18 0.78% 82.145.56.108
9 229 0.86% 229 0.89% 5390 0.88% 13 0.56% 82.145.56.119
10 225 0.85% 225 0.87% 5294 0.87% 15 0.65% 176.67.87.41

Top 30 of 2273 Total Referrers
# Hits Referrer
1 774 2.91% - (Direct Request)
2 426 1.60% https://hydra5etioavaz2onion.com
3 405 1.52% https://hydra5etioavaz2onion.com/
4 402 1.51% https://www.hydra3webes.com
5 394 1.48% https://www.hydra4webes.com/
6 393 1.48% https://www.hydra3webes.com/
7 385 1.45% https://www.hydra4webes.com
8 297 1.12% http://equso.com
9 294 1.11% http://equso.com/
10 246 0.93% https://www.meds-eu.com/
11 231 0.87% https://mos-gost.club
12 206 0.78% https://mos-gost.club/
13 189 0.71% https://xn--hydrruzxpnew4af-qjb.onionia.com/
14 183 0.69% https://nvidia-inspector.eu
15 182 0.68% https://xn--hydrruzxpnew4af-qjb.onionia.com
16 177 0.67% https://dvm18.ru/projects.html
17 176 0.66% https://nvidia-inspector.eu/
18 169 0.64% https://tinyurl.com/cryptoinvestiing
19 166 0.62% https://falco3d.com/
20 157 0.59% http://carder.uno
21 154 0.58% https://assets.falco3d.com/
22 151 0.57% https://assets.falco3d.com
23 149 0.56% https://tinyurl.com/cryptoinvestiing/
24 144 0.54% https://narkomaniya-stop.ru
25 142 0.53% http://carder.uno/
26 133 0.50% https://narkomaniya-stop.ru/
27 119 0.45% https://hotcreampiesex.com/
28 115 0.43% https://balena-etcher.eu/
29 114 0.43% https://proxy911.wordpress.com
30 113 0.43% https://balena-etcher.eu

Top 15 of 206 Total User Agents
# Hits User Agent
1 520 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 510 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
3 508 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 506 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 497 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
6 495 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 495 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 494 1.86% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 494 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 490 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 487 1.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 487 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 487 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
14 485 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 479 1.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26579 100.00% 25830 100.00% 609198 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20