Usage Statistics for packardinternational.net

Summary Period: October 2020
Generated 01-Nov-2020 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 12879
Total Files 6748
Total Pages 12542
Total Visits 1237
Total KBytes 172714
Total Unique Sites 430
Total Unique URLs 88
Total Unique Referrers 1034
Total Unique User Agents 148
. Avg Max
Hits per Hour 17 60
Hits per Day 415 923
Files per Day 217 623
Pages per Day 404 917
Sites per Day 13 40
Visits per Day 39 70
KBytes per Day 5571 15026
Hits by Response Code
Code 200 - OK 52.40% 6748
Code 302 - Found 44.78% 5767
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.81% 362

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 456 3.54% 186 2.76% 452 3.60% 31 2.51% 15 3.49% 4666 2.70%
2 573 4.45% 224 3.32% 564 4.50% 30 2.43% 22 5.12% 5362 3.10%
3 923 7.17% 563 8.34% 917 7.31% 44 3.56% 21 4.88% 13285 7.69%
4 835 6.48% 452 6.70% 807 6.43% 58 4.69% 30 6.98% 11261 6.52%
5 447 3.47% 163 2.42% 435 3.47% 43 3.48% 25 5.81% 4308 2.49%
6 512 3.98% 199 2.95% 498 3.97% 24 1.94% 20 4.65% 5016 2.90%
7 431 3.35% 62 0.92% 419 3.34% 34 2.75% 18 4.19% 2336 1.35%
8 515 4.00% 140 2.07% 506 4.03% 44 3.56% 18 4.19% 3800 2.20%
9 523 4.06% 149 2.21% 517 4.12% 34 2.75% 18 4.19% 3693 2.14%
10 481 3.73% 188 2.79% 472 3.76% 43 3.48% 22 5.12% 4980 2.88%
11 517 4.01% 173 2.56% 500 3.99% 41 3.31% 21 4.88% 4717 2.73%
12 475 3.69% 123 1.82% 464 3.70% 40 3.23% 19 4.42% 3316 1.92%
13 436 3.39% 144 2.13% 425 3.39% 39 3.15% 19 4.42% 3820 2.21%
14 196 1.52% 124 1.84% 188 1.50% 51 4.12% 21 4.88% 3101 1.80%
15 184 1.43% 67 0.99% 175 1.40% 33 2.67% 21 4.88% 2140 1.24%
16 313 2.43% 211 3.13% 307 2.45% 50 4.04% 19 4.42% 5274 3.05%
17 246 1.91% 111 1.64% 222 1.77% 36 2.91% 18 4.19% 2903 1.68%
18 282 2.19% 180 2.67% 271 2.16% 37 2.99% 16 3.72% 4359 2.52%
19 344 2.67% 231 3.42% 332 2.65% 43 3.48% 23 5.35% 11006 6.37%
20 173 1.34% 82 1.22% 166 1.32% 50 4.04% 15 3.49% 2046 1.18%
21 185 1.44% 75 1.11% 181 1.44% 46 3.72% 16 3.72% 1850 1.07%
22 198 1.54% 87 1.29% 189 1.51% 53 4.28% 22 5.12% 2149 1.24%
23 406 3.15% 300 4.45% 399 3.18% 67 5.42% 23 5.35% 7553 4.37%
24 695 5.40% 623 9.23% 685 5.46% 70 5.66% 15 3.49% 15026 8.70%
25 507 3.94% 404 5.99% 496 3.95% 59 4.77% 27 6.28% 9581 5.55%
26 337 2.62% 246 3.65% 322 2.57% 35 2.83% 19 4.42% 5718 3.31%
27 308 2.39% 216 3.20% 275 2.19% 29 2.34% 40 9.30% 5211 3.02%
28 406 3.15% 338 5.01% 398 3.17% 36 2.91% 20 4.65% 7929 4.59%
29 405 3.14% 320 4.74% 400 3.19% 43 3.48% 13 3.02% 7518 4.35%
30 242 1.88% 138 2.05% 239 1.91% 38 3.07% 18 4.19% 3382 1.96%
31 328 2.55% 229 3.39% 321 2.56% 35 2.83% 15 3.49% 5408 3.13%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 639 4.96% 12 379 5.62% 20 624 4.98% 303 9397 5.44%
1 18 574 4.46% 9 307 4.55% 18 563 4.49% 245 7585 4.39%
2 17 556 4.32% 9 289 4.28% 17 541 4.31% 227 7031 4.07%
3 17 528 4.10% 9 292 4.33% 16 523 4.17% 230 7139 4.13%
4 18 577 4.48% 10 316 4.68% 18 563 4.49% 254 7879 4.56%
5 18 577 4.48% 10 328 4.86% 18 568 4.53% 259 8023 4.65%
6 18 563 4.37% 9 298 4.42% 17 541 4.31% 243 7518 4.35%
7 17 541 4.20% 9 289 4.28% 16 524 4.18% 232 7182 4.16%
8 16 505 3.92% 8 264 3.91% 15 493 3.93% 217 6718 3.89%
9 16 518 4.02% 8 271 4.02% 16 504 4.02% 212 6582 3.81%
10 16 511 3.97% 8 267 3.96% 16 502 4.00% 215 6659 3.86%
11 15 468 3.63% 7 219 3.25% 14 443 3.53% 177 5496 3.18%
12 14 449 3.49% 7 236 3.50% 14 437 3.48% 196 6067 3.51%
13 14 449 3.49% 6 207 3.07% 13 427 3.40% 172 5340 3.09%
14 14 461 3.58% 6 195 2.89% 14 441 3.52% 151 4678 2.71%
15 15 486 3.77% 6 215 3.19% 15 475 3.79% 175 5431 3.14%
16 15 468 3.63% 6 211 3.13% 14 461 3.68% 169 5237 3.03%
17 15 477 3.70% 7 219 3.25% 15 469 3.74% 192 5946 3.44%
18 16 500 3.88% 7 239 3.54% 15 488 3.89% 193 5973 3.46%
19 17 553 4.29% 9 285 4.22% 17 539 4.30% 228 7081 4.10%
20 18 567 4.40% 10 316 4.68% 17 555 4.43% 254 7863 4.55%
21 19 611 4.74% 10 325 4.82% 18 587 4.68% 252 7827 4.53%
22 20 638 4.95% 12 390 5.78% 20 631 5.03% 339 10524 6.09%
23 21 663 5.15% 12 391 5.79% 20 643 5.13% 437 13539 7.84%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 6562 50.95% 153344 88.78% /webalizer/
2 14 0.11% 24 0.01% /images/
3 8 0.06% 808 0.47% /webalizer/usage_201605.html
4 4 0.03% 367 0.21% /webalizer/usage_201609.html
5 3 0.02% 223 0.13% /webalizer/usage_201308.html
6 3 0.02% 230 0.13% /webalizer/usage_201405.html
7 3 0.02% 231 0.13% /webalizer/usage_201407.html
8 3 0.02% 269 0.16% /webalizer/usage_201512.html
9 3 0.02% 279 0.16% /webalizer/usage_201607.html
10 3 0.02% 345 0.20% /webalizer/usage_202007.html
11 2 0.02% 0 0.00% /mw.html
12 2 0.02% 151 0.09% /webalizer/usage_201309.html
13 2 0.02% 149 0.09% /webalizer/usage_201310.html
14 2 0.02% 160 0.09% /webalizer/usage_201311.html
15 2 0.02% 152 0.09% /webalizer/usage_201312.html
16 2 0.02% 149 0.09% /webalizer/usage_201401.html
17 2 0.02% 146 0.08% /webalizer/usage_201402.html
18 2 0.02% 149 0.09% /webalizer/usage_201404.html
19 2 0.02% 153 0.09% /webalizer/usage_201406.html
20 2 0.02% 165 0.10% /webalizer/usage_201408.html
21 2 0.02% 173 0.10% /webalizer/usage_201409.html
22 2 0.02% 178 0.10% /webalizer/usage_201411.html
23 2 0.02% 181 0.10% /webalizer/usage_201412.html
24 2 0.02% 175 0.10% /webalizer/usage_201501.html
25 2 0.02% 182 0.11% /webalizer/usage_201502.html
26 2 0.02% 183 0.11% /webalizer/usage_201503.html
27 2 0.02% 182 0.11% /webalizer/usage_201504.html
28 2 0.02% 181 0.10% /webalizer/usage_201505.html
29 2 0.02% 179 0.10% /webalizer/usage_201506.html
30 2 0.02% 181 0.10% /webalizer/usage_201507.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 6562 50.95% 153344 88.78% /webalizer/
2 8 0.06% 808 0.47% /webalizer/usage_201605.html
3 4 0.03% 367 0.21% /webalizer/usage_201609.html
4 3 0.02% 345 0.20% /webalizer/usage_202007.html
5 3 0.02% 279 0.16% /webalizer/usage_201607.html
6 3 0.02% 269 0.16% /webalizer/usage_201512.html
7 2 0.02% 231 0.13% /webalizer/usage_202005.html
8 3 0.02% 231 0.13% /webalizer/usage_201407.html
9 3 0.02% 230 0.13% /webalizer/usage_201405.html
10 3 0.02% 223 0.13% /webalizer/usage_201308.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 6562 50.95% 845 90.37% /webalizer/
2 8 0.06% 6 0.64% /webalizer/usage_201605.html
3 14 0.11% 5 0.53% /images/
4 3 0.02% 2 0.21% /webalizer/usage_201308.html
5 3 0.02% 2 0.21% /webalizer/usage_201405.html
6 4 0.03% 2 0.21% /webalizer/usage_201609.html
7 3 0.02% 2 0.21% /webalizer/usage_202007.html
8 1 0.01% 1 0.11% /cgi-bin/test-cgi
9 2 0.02% 1 0.11% /mw.html
10 2 0.02% 1 0.11% /webalizer/usage_201309.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 6562 50.95% 844 90.36% /webalizer/
2 8 0.06% 7 0.75% /webalizer/usage_201605.html
3 14 0.11% 5 0.54% /images/
4 3 0.02% 2 0.21% /webalizer/usage_201308.html
5 3 0.02% 2 0.21% /webalizer/usage_201512.html
6 3 0.02% 2 0.21% /webalizer/usage_201607.html
7 4 0.03% 2 0.21% /webalizer/usage_201609.html
8 2 0.02% 1 0.11% /mw.html
9 2 0.02% 1 0.11% /webalizer/usage_201309.html
10 2 0.02% 1 0.11% /webalizer/usage_201310.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 3142 24.40% 0 0.00% 878 0.51% 2 0.16% 205.204.73.51
2 978 7.59% 0 0.00% 273 0.16% 22 1.78% 84.54.153.78
3 421 3.27% 0 0.00% 118 0.07% 6 0.49% 79.132.6.10
4 369 2.87% 0 0.00% 103 0.06% 9 0.73% 84.54.153.93
5 317 2.46% 0 0.00% 89 0.05% 13 1.05% 84.54.153.9
6 299 2.32% 299 4.43% 6990 4.05% 16 1.29% 5.183.92.67
7 249 1.93% 0 0.00% 70 0.04% 7 0.57% 88.80.159.37
8 198 1.54% 198 2.93% 4628 2.68% 8 0.65% 31.171.152.131
9 187 1.45% 187 2.77% 4372 2.53% 6 0.49% 160.116.0.165
10 184 1.43% 184 2.73% 4302 2.49% 5 0.40% 84.17.47.84
11 170 1.32% 90 1.33% 8273 4.79% 80 6.47% 216.244.66.202
12 165 1.28% 165 2.45% 3857 2.23% 36 2.91% 2.58.12.128
13 162 1.26% 162 2.40% 3787 2.19% 12 0.97% 185.217.71.147
14 162 1.26% 162 2.40% 3787 2.19% 4 0.32% 84.17.58.10
15 150 1.16% 150 2.22% 3506 2.03% 4 0.32% 62.149.29.45
16 144 1.12% 144 2.13% 3366 1.95% 4 0.32% 146.247.25.79
17 144 1.12% 144 2.13% 3335 1.93% 5 0.40% 37.120.217.45
18 134 1.04% 134 1.99% 3133 1.81% 4 0.32% 188.123.126.175
19 126 0.98% 126 1.87% 2945 1.71% 1 0.08% 176.67.86.140
20 114 0.89% 114 1.69% 2665 1.54% 38 3.07% 80.246.31.43
21 106 0.82% 106 1.57% 2477 1.43% 7 0.57% 185.147.213.163
22 103 0.80% 103 1.53% 2408 1.39% 4 0.32% 45.132.194.26
23 103 0.80% 103 1.53% 2406 1.39% 4 0.32% 77.247.111.3
24 102 0.79% 102 1.51% 2385 1.38% 8 0.65% 151.106.8.101
25 100 0.78% 100 1.48% 2336 1.35% 3 0.24% 188.126.89.106
26 98 0.76% 98 1.45% 2291 1.33% 12 0.97% 178.175.142.134
27 98 0.76% 98 1.45% 2291 1.33% 4 0.32% 45.137.198.23
28 98 0.76% 98 1.45% 2291 1.33% 2 0.16% 84.17.60.15
29 97 0.75% 97 1.44% 2267 1.31% 2 0.16% 185.245.85.231
30 97 0.75% 97 1.44% 2268 1.31% 2 0.16% 45.139.48.19

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 1.32% 90 1.33% 8273 4.79% 80 6.47% 216.244.66.202
2 87 0.68% 85 1.26% 7288 4.22% 1 0.08% 167.86.85.194
3 299 2.32% 299 4.43% 6990 4.05% 16 1.29% 5.183.92.67
4 198 1.54% 198 2.93% 4628 2.68% 8 0.65% 31.171.152.131
5 187 1.45% 187 2.77% 4372 2.53% 6 0.49% 160.116.0.165
6 184 1.43% 184 2.73% 4302 2.49% 5 0.40% 84.17.47.84
7 165 1.28% 165 2.45% 3857 2.23% 36 2.91% 2.58.12.128
8 162 1.26% 162 2.40% 3787 2.19% 4 0.32% 84.17.58.10
9 162 1.26% 162 2.40% 3787 2.19% 12 0.97% 185.217.71.147
10 150 1.16% 150 2.22% 3506 2.03% 4 0.32% 62.149.29.45

Top 30 of 1034 Total Referrers
# Hits Referrer
1 1928 14.97% https://apteka.info/
2 1907 14.81% https://tabletki.org/
3 682 5.30% - (Direct Request)
4 261 2.03% https://careprost.org/careprost
5 231 1.79% https://careprost.org/bimatoprost
6 179 1.39% https://bitcointalk.org/index.php
7 166 1.29% https://tabletki.org/dlya-potencii
8 152 1.18% https://tabletki.org/viagra-100-mg
9 143 1.11% https://tabletki.org/levitra
10 140 1.09% https://tabletki.org/nabory
11 137 1.06% https://tabletki.org/sialis
12 137 1.06% https://tabletki.org/sredstva
13 130 1.01% https://tabletki.org/dlya-seksa-i-potencii
14 113 0.88% https://www.google.ru/search
15 91 0.71% https://falcoware.com/rus/match3_games.php
16 82 0.64% https://hydrahudra.com/
17 81 0.63% https://hydra2020ru.com
18 75 0.58% https://hydra2020ru.com/
19 75 0.58% https://hydrahudra.com
20 75 0.58% https://mukis.ru
21 71 0.55% https://exclusive-profit.com/
22 71 0.55% https://hydrarusmarket.com
23 70 0.54% https://hydrazerkalo2020.com/
24 67 0.52% https://1xbets-bk.ru/
25 66 0.51% https://hydrazerkalo2020.com
26 66 0.51% https://zerkalo-hydra2web.com
27 63 0.49% https://hydra2020zerkala.com/
28 63 0.49% https://hydrarusmarket.com/
29 63 0.49% https://mukis.ru/
30 59 0.46% https://hydra2020zerkala.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 52 46.02% https://apteka.info/
2 51 45.13% https://tabletki.org/
3 3 2.65% https://twitter.com/saitobyavlenii
4 2 1.77% https://vk.com/doskaobyavlenii
5 1 0.88% https://careprost.org/
6 1 0.88% https://doska.info/item/add
7 1 0.88% https://doska.info/sitemap/
8 1 0.88% https://m.xn--80ajb3cbbb.xn--p1ai/
9 1 0.88% https://m.znakomstva.online/

Top 15 of 148 Total User Agents
# Hits User Agent
1 938 7.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 936 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 709 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 500 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 272 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 262 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 261 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 253 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 250 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 248 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 248 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 247 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 247 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 247 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 247 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12879 100.00% 6748 100.00% 172714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20