Usage Statistics for packardinternational.net

Summary Period: September 2022
Generated 01-Oct-2022 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 14806
Total Files 13407
Total Pages 14250
Total Visits 1699
Total KBytes 319019
Total Unique Sites 723
Total Unique URLs 2
Total Unique Referrers 2185
Total Unique User Agents 232
. Avg Max
Hits per Hour 20 183
Hits per Day 493 814
Files per Day 446 787
Pages per Day 475 809
Sites per Day 24 51
Visits per Day 56 92
KBytes per Day 10634 18571
Hits by Response Code
Code 200 - OK 90.55% 13407
Code 302 - Found 3.53% 522
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.36% 54
Code 404 - Not Found 5.55% 822

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 135 0.91% 96 0.72% 127 0.89% 36 2.12% 29 4.01% 2300 0.72%
2 299 2.02% 263 1.96% 290 2.04% 35 2.06% 26 3.60% 6281 1.97%
3 259 1.75% 232 1.73% 244 1.71% 49 2.88% 22 3.04% 5526 1.73%
4 436 2.94% 408 3.04% 425 2.98% 72 4.24% 37 5.12% 9660 3.03%
5 678 4.58% 491 3.66% 670 4.70% 72 4.24% 33 4.56% 12197 3.82%
6 546 3.69% 493 3.68% 531 3.73% 82 4.83% 51 7.05% 11690 3.66%
7 783 5.29% 741 5.53% 757 5.31% 64 3.77% 30 4.15% 17574 5.51%
8 723 4.88% 694 5.18% 709 4.98% 63 3.71% 28 3.87% 16414 5.14%
9 814 5.50% 787 5.87% 809 5.68% 70 4.12% 28 3.87% 18571 5.82%
10 570 3.85% 538 4.01% 563 3.95% 74 4.36% 36 4.98% 12708 3.98%
11 598 4.04% 571 4.26% 583 4.09% 64 3.77% 31 4.29% 13515 4.24%
12 756 5.11% 713 5.32% 751 5.27% 68 4.00% 25 3.46% 16822 5.27%
13 297 2.01% 245 1.83% 267 1.87% 33 1.94% 28 3.87% 5900 1.85%
14 205 1.38% 179 1.34% 192 1.35% 31 1.82% 26 3.60% 4268 1.34%
15 245 1.65% 187 1.39% 212 1.49% 42 2.47% 26 3.60% 4555 1.43%
16 428 2.89% 297 2.22% 342 2.40% 39 2.30% 33 4.56% 7422 2.33%
17 435 2.94% 410 3.06% 425 2.98% 52 3.06% 26 3.60% 9711 3.04%
18 590 3.98% 571 4.26% 583 4.09% 80 4.71% 30 4.15% 13487 4.23%
19 605 4.09% 572 4.27% 593 4.16% 92 5.41% 34 4.70% 13540 4.24%
20 541 3.65% 495 3.69% 526 3.69% 78 4.59% 46 6.36% 11734 3.68%
21 306 2.07% 248 1.85% 275 1.93% 48 2.83% 37 5.12% 5969 1.87%
22 348 2.35% 303 2.26% 327 2.29% 47 2.77% 41 5.67% 7236 2.27%
23 385 2.60% 355 2.65% 371 2.60% 65 3.83% 30 4.15% 8424 2.64%
24 345 2.33% 304 2.27% 330 2.32% 44 2.59% 40 5.53% 7232 2.27%
25 689 4.65% 641 4.78% 652 4.58% 64 3.77% 34 4.70% 15246 4.78%
26 556 3.76% 511 3.81% 532 3.73% 59 3.47% 31 4.29% 12148 3.81%
27 521 3.52% 459 3.42% 491 3.45% 70 4.12% 43 5.95% 10938 3.43%
28 557 3.76% 502 3.74% 535 3.75% 69 4.06% 37 5.12% 11926 3.74%
29 645 4.36% 614 4.58% 634 4.45% 53 3.12% 35 4.84% 14519 4.55%
30 511 3.45% 487 3.63% 504 3.54% 58 3.41% 29 4.01% 11507 3.61%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 713 4.82% 22 683 5.09% 23 700 4.91% 539 16156 5.06%
1 23 716 4.84% 21 639 4.77% 22 664 4.66% 509 15261 4.78%
2 22 668 4.51% 18 568 4.24% 20 607 4.26% 457 13707 4.30%
3 21 639 4.32% 19 595 4.44% 20 617 4.33% 470 14110 4.42%
4 19 573 3.87% 18 541 4.04% 18 557 3.91% 427 12820 4.02%
5 24 735 4.96% 17 515 3.84% 23 712 5.00% 428 12837 4.02%
6 18 555 3.75% 15 477 3.56% 16 502 3.52% 382 11467 3.59%
7 16 485 3.28% 15 462 3.45% 15 478 3.35% 364 10923 3.42%
8 17 533 3.60% 16 505 3.77% 17 522 3.66% 398 11954 3.75%
9 18 543 3.67% 15 470 3.51% 17 514 3.61% 373 11191 3.51%
10 19 570 3.85% 18 546 4.07% 18 561 3.94% 430 12903 4.04%
11 21 647 4.37% 19 597 4.45% 20 614 4.31% 474 14214 4.46%
12 20 604 4.08% 19 575 4.29% 19 589 4.13% 454 13617 4.27%
13 20 601 4.06% 18 565 4.21% 19 591 4.15% 445 13362 4.19%
14 20 611 4.13% 19 583 4.35% 20 601 4.22% 459 13782 4.32%
15 17 520 3.51% 16 494 3.68% 16 509 3.57% 390 11691 3.66%
16 17 531 3.59% 15 479 3.57% 17 516 3.62% 379 11356 3.56%
17 17 531 3.59% 16 494 3.68% 17 523 3.67% 389 11684 3.66%
18 22 662 4.47% 18 545 4.07% 20 622 4.36% 434 13015 4.08%
19 19 599 4.05% 18 541 4.04% 19 574 4.03% 429 12857 4.03%
20 23 714 4.82% 20 613 4.57% 22 672 4.72% 487 14619 4.58%
21 22 666 4.50% 20 602 4.49% 21 640 4.49% 476 14293 4.48%
22 22 669 4.52% 21 634 4.73% 21 656 4.60% 501 15028 4.71%
23 24 721 4.87% 22 684 5.10% 23 709 4.98% 539 16176 5.07%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 13403 90.52% 315815 99.00% /webalizer/
2 4 0.03% 7 0.00% /images/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 13403 90.52% 315815 99.00% /webalizer/
2 4 0.03% 7 0.00% /images/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13403 90.52% 1172 100.00% /webalizer/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13403 90.52% 1168 100.00% /webalizer/

Top 30 of 723 Total Sites
# Hits Files KBytes Visits Hostname
1 262 1.77% 262 1.95% 6174 1.94% 27 1.59% 45.133.192.171
2 249 1.68% 249 1.86% 5868 1.84% 12 0.71% 91.197.235.140
3 244 1.65% 244 1.82% 5750 1.80% 14 0.82% 185.174.159.18
4 205 1.38% 205 1.53% 4831 1.51% 17 1.00% 217.138.202.42
5 190 1.28% 190 1.42% 4477 1.40% 11 0.65% 195.158.249.82
6 179 1.21% 179 1.34% 4218 1.32% 10 0.59% 216.131.108.131
7 178 1.20% 178 1.33% 4193 1.31% 7 0.41% 193.19.207.169
8 178 1.20% 178 1.33% 4194 1.31% 14 0.82% 193.19.207.177
9 167 1.13% 167 1.25% 3935 1.23% 12 0.71% 5.154.174.47
10 166 1.12% 166 1.24% 3911 1.23% 6 0.35% 185.147.213.91
11 166 1.12% 166 1.24% 3911 1.23% 18 1.06% 209.127.24.42
12 164 1.11% 0 0.00% 585 0.18% 1 0.06% 162.241.170.148
13 160 1.08% 160 1.19% 3770 1.18% 12 0.71% 37.120.218.120
14 159 1.07% 159 1.19% 3747 1.17% 13 0.77% 216.131.68.17
15 157 1.06% 157 1.17% 3699 1.16% 9 0.53% 216.151.184.112
16 155 1.05% 155 1.16% 3653 1.14% 15 0.88% 216.131.68.18
17 154 1.04% 154 1.15% 3629 1.14% 9 0.53% 82.102.23.75
18 153 1.03% 153 1.14% 3606 1.13% 7 0.41% 103.209.254.113
19 153 1.03% 153 1.14% 3605 1.13% 7 0.41% 216.131.108.33
20 152 1.03% 152 1.13% 3582 1.12% 17 1.00% 216.131.111.149
21 149 1.01% 149 1.11% 3511 1.10% 5 0.29% 185.147.214.31
22 148 1.00% 148 1.10% 3487 1.09% 15 0.88% 185.147.212.54
23 147 0.99% 147 1.10% 3464 1.09% 10 0.59% 143.255.58.57
24 146 0.99% 146 1.09% 3441 1.08% 7 0.41% 103.137.12.91
25 145 0.98% 145 1.08% 3417 1.07% 10 0.59% 216.131.107.216
26 145 0.98% 145 1.08% 3417 1.07% 10 0.59% 216.131.111.33
27 142 0.96% 142 1.06% 3346 1.05% 9 0.53% 216.151.184.105
28 141 0.95% 141 1.05% 3322 1.04% 10 0.59% 194.150.167.108
29 139 0.94% 139 1.04% 3276 1.03% 6 0.35% 103.107.197.44
30 138 0.93% 138 1.03% 3252 1.02% 8 0.47% 216.131.109.53

Top 10 of 723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 1.77% 262 1.95% 6174 1.94% 27 1.59% 45.133.192.171
2 249 1.68% 249 1.86% 5868 1.84% 12 0.71% 91.197.235.140
3 244 1.65% 244 1.82% 5750 1.80% 14 0.82% 185.174.159.18
4 205 1.38% 205 1.53% 4831 1.51% 17 1.00% 217.138.202.42
5 190 1.28% 190 1.42% 4477 1.40% 11 0.65% 195.158.249.82
6 179 1.21% 179 1.34% 4218 1.32% 10 0.59% 216.131.108.131
7 178 1.20% 178 1.33% 4194 1.31% 14 0.82% 193.19.207.177
8 178 1.20% 178 1.33% 4193 1.31% 7 0.41% 193.19.207.169
9 167 1.13% 167 1.25% 3935 1.23% 12 0.71% 5.154.174.47
10 166 1.12% 166 1.24% 3911 1.23% 6 0.35% 185.147.213.91

Top 30 of 2185 Total Referrers
# Hits Referrer
1 949 6.41% - (Direct Request)
2 305 2.06% https://t.me/HubExpert
3 265 1.79% https://torbookomg.com
4 232 1.57% https://torbookomg.com/
5 218 1.47% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
6 206 1.39% https://t.me/Pegas3131
7 201 1.36% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
8 160 1.08% https://onion.omgomgomgmplace.com/
9 157 1.06% https://megadarknet.org/
10 152 1.03% https://hubexpert.biz
11 146 0.99% https://onion.omgomgomgmplace.com
12 132 0.89% https://hubexpert.biz/
13 128 0.86% https://megadarknet.org
14 119 0.80% https://www.ez-ddos.com/
15 110 0.74% https://omgdarknet.com
16 106 0.72% https://www.ez-ddos.com
17 105 0.71% https://mega555kf7lsmb54yd6etzgi.com/
18 105 0.71% https://mine-exchangee.com/
19 104 0.70% https://365cash.org/
20 101 0.68% https://mlne-exchange.net
21 100 0.68% https://365cash.org
22 100 0.68% https://mega555kf7lsmb54yd6etz.com/
23 98 0.66% https://mega555kf7lsmb54yd6etz.com
24 95 0.64% https://mega555kf7lsmb54yd6etzgi.com
25 95 0.64% https://omgdarknet.com/
26 91 0.61% https://sol-refund.co/vctfh
27 89 0.60% https://coinwan.com/protection
28 89 0.60% https://mlne-exchange.net/
29 88 0.59% http://mega2web.de/
30 87 0.59% https://omgomgomg5j4yrr4mjd.onioond.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 2 3.77% https://voda-service.ru/
2 1 1.89% derritela de amor
3 1 1.89% https://b2b-creative.ru/cases/korporativnyj-sajt-dzhasfant/
4 1 1.89% https://b2b-creative.ru/ryazan/
5 1 1.89% https://b2b-creative.ru/tyumen/marketingovaya-strategiya/
6 1 1.89% https://b2b-creative.ru/ulan-ude/site/
7 1 1.89% https://b2b-creative.ru/volgograd/seo/prodvizhenie-internet-magazina/
8 1 1.89% https://cheboksary.trezvaya-gizn.ru/metod-shichko/
9 1 1.89% https://ecopolisrf.ru/nefteyugansk/materialy-i-oborudovanie/detskie-gorodki/
10 1 1.89% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-c-butylem-pu-1200-1800-3000-6000
11 1 1.89% https://fabrica-tumana.ru/cheboksary/catalog/uvlazhniteli/dlya-derevyannogo-doma/
12 1 1.89% https://fabrica-tumana.ru/krasnodar/catalog/uvlazhniteli/dlya-kvartiry-kanalnye-uvlazhniteli/
13 1 1.89% https://fabrica-tumana.ru/kurgan/catalog/uvlazhniteli/promyshlennye-uvlazhniteli/
14 1 1.89% https://fabrica-tumana.ru/mytishhi/catalog/uvlazhniteli/dlya-gribnyh-cehov/
15 1 1.89% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/dlya-holodilnyh-kamer/
16 1 1.89% https://fabrica-tumana.ru/obninsk/uslugi/proektirovanie/
17 1 1.89% https://fabrica-tumana.ru/tambov/catalog/uvlazhniteli/dlya-kamer-hraneniya/
18 1 1.89% https://fabrica-tumana.ru/tomsk/catalog/uvlazhniteli/dlya-chastnogo-doma/
19 1 1.89% https://fabrica-tumana.ru/tver/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
20 1 1.89% https://fabrica-tumana.ru/vladikavkaz/uslugi/montazh-sistemy-uvlazhneniya/

Top 15 of 232 Total User Agents
# Hits User Agent
1 731 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 667 4.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 665 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 418 2.82% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 397 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 386 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 385 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 372 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 367 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 367 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 366 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 360 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 359 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 358 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 357 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14806 100.00% 13407 100.00% 319019 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20