Usage Statistics for packardinternational.net

Summary Period: January 2022
Generated 01-Feb-2022 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 21341
Total Files 20383
Total Pages 20759
Total Visits 3642
Total KBytes 491466
Total Unique Sites 690
Total Unique URLs 77
Total Unique Referrers 1508
Total Unique User Agents 178
. Avg Max
Hits per Hour 28 139
Hits per Day 688 1113
Files per Day 657 1089
Pages per Day 669 1099
Sites per Day 22 72
Visits per Day 117 210
KBytes per Day 15854 26395
Hits by Response Code
Code 200 - OK 95.51% 20383
Code 302 - Found 1.36% 291
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.12% 666

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 829 3.88% 755 3.70% 766 3.69% 188 5.16% 51 7.39% 18006 3.66%
2 664 3.11% 652 3.20% 658 3.17% 162 4.45% 30 4.35% 15376 3.13%
3 670 3.14% 652 3.20% 662 3.19% 160 4.39% 35 5.07% 15391 3.13%
4 356 1.67% 326 1.60% 338 1.63% 98 2.69% 36 5.22% 7750 1.58%
5 551 2.58% 450 2.21% 464 2.24% 100 2.75% 32 4.64% 10925 2.22%
6 662 3.10% 649 3.18% 656 3.16% 133 3.65% 40 5.80% 15316 3.12%
7 509 2.39% 492 2.41% 501 2.41% 184 5.05% 42 6.09% 11623 2.36%
8 759 3.56% 750 3.68% 755 3.64% 195 5.35% 46 6.67% 17682 3.60%
9 900 4.22% 893 4.38% 897 4.32% 187 5.13% 48 6.96% 21050 4.28%
10 1018 4.77% 986 4.84% 1005 4.84% 210 5.77% 50 7.25% 23363 4.75%
11 767 3.59% 747 3.66% 756 3.64% 161 4.42% 37 5.36% 17638 3.59%
12 698 3.27% 638 3.13% 692 3.33% 122 3.35% 26 3.77% 15313 3.12%
13 346 1.62% 319 1.57% 335 1.61% 76 2.09% 32 4.64% 7703 1.57%
14 403 1.89% 386 1.89% 392 1.89% 99 2.72% 31 4.49% 9857 2.01%
15 841 3.94% 822 4.03% 837 4.03% 181 4.97% 47 6.81% 19471 3.96%
16 405 1.90% 385 1.89% 396 1.91% 83 2.28% 27 3.91% 9276 1.89%
17 432 2.02% 400 1.96% 419 2.02% 113 3.10% 40 5.80% 10363 2.11%
18 438 2.05% 419 2.06% 430 2.07% 133 3.65% 31 4.49% 9906 2.02%
19 454 2.13% 441 2.16% 447 2.15% 74 2.03% 26 3.77% 10674 2.17%
20 724 3.39% 616 3.02% 626 3.02% 156 4.28% 37 5.36% 15633 3.18%
21 675 3.16% 655 3.21% 668 3.22% 124 3.40% 33 4.78% 15527 3.16%
22 967 4.53% 924 4.53% 941 4.53% 162 4.45% 72 10.43% 23070 4.69%
23 1113 5.22% 1089 5.34% 1099 5.29% 120 3.29% 40 5.80% 26395 5.37%
24 905 4.24% 881 4.32% 891 4.29% 127 3.49% 30 4.35% 21908 4.46%
25 884 4.14% 855 4.19% 869 4.19% 64 1.76% 27 3.91% 20903 4.25%
26 758 3.55% 740 3.63% 748 3.60% 56 1.54% 21 3.04% 17978 3.66%
27 631 2.96% 561 2.75% 569 2.74% 45 1.24% 25 3.62% 14361 2.92%
28 534 2.50% 518 2.54% 527 2.54% 37 1.02% 23 3.33% 12317 2.51%
29 788 3.69% 758 3.72% 776 3.74% 58 1.59% 33 4.78% 17912 3.64%
30 585 2.74% 577 2.83% 581 2.80% 49 1.35% 20 2.90% 13790 2.81%
31 1075 5.04% 1047 5.14% 1058 5.10% 94 2.58% 34 4.93% 24989 5.08%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1000 4.69% 29 929 4.56% 31 988 4.76% 719 22281 4.53%
1 32 992 4.65% 31 972 4.77% 31 985 4.74% 754 23387 4.76%
2 28 873 4.09% 27 850 4.17% 27 862 4.15% 657 20366 4.14%
3 28 891 4.18% 28 874 4.29% 28 885 4.26% 675 20920 4.26%
4 32 1017 4.77% 31 975 4.78% 31 990 4.77% 770 23855 4.85%
5 29 918 4.30% 28 872 4.28% 29 899 4.33% 668 20703 4.21%
6 28 896 4.20% 28 873 4.28% 28 887 4.27% 678 21027 4.28%
7 28 894 4.19% 28 872 4.28% 28 883 4.25% 677 20983 4.27%
8 27 859 4.03% 26 822 4.03% 27 844 4.07% 643 19934 4.06%
9 29 910 4.26% 28 892 4.38% 29 902 4.35% 686 21276 4.33%
10 26 823 3.86% 26 806 3.95% 26 812 3.91% 629 19505 3.97%
11 26 824 3.86% 25 803 3.94% 26 811 3.91% 618 19144 3.90%
12 31 980 4.59% 27 841 4.13% 27 851 4.10% 666 20632 4.20%
13 29 909 4.26% 28 888 4.36% 28 897 4.32% 693 21476 4.37%
14 28 880 4.12% 27 851 4.18% 27 864 4.16% 662 20535 4.18%
15 28 869 4.07% 26 834 4.09% 27 843 4.06% 642 19907 4.05%
16 24 745 3.49% 23 728 3.57% 23 735 3.54% 559 17316 3.52%
17 22 699 3.28% 21 658 3.23% 21 680 3.28% 523 16214 3.30%
18 23 730 3.42% 22 709 3.48% 23 722 3.48% 558 17295 3.52%
19 24 750 3.51% 23 723 3.55% 23 738 3.56% 554 17166 3.49%
20 25 786 3.68% 24 758 3.72% 24 773 3.72% 593 18390 3.74%
21 32 1022 4.79% 28 885 4.34% 29 906 4.36% 715 22172 4.51%
22 33 1027 4.81% 30 946 4.64% 31 965 4.65% 733 22717 4.62%
23 33 1047 4.91% 32 1022 5.01% 33 1037 5.00% 783 24263 4.94%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 20265 94.96% 477311 97.12% /webalizer/
2 4 0.02% 367 0.07% /webalizer/usage_201609.html
3 3 0.01% 266 0.05% /webalizer/usage_201601.html
4 3 0.01% 303 0.06% /webalizer/usage_201605.html
5 3 0.01% 331 0.07% /webalizer/usage_201701.html
6 3 0.01% 323 0.07% /webalizer/usage_201702.html
7 3 0.01% 326 0.07% /webalizer/usage_201705.html
8 3 0.01% 325 0.07% /webalizer/usage_201706.html
9 3 0.01% 319 0.06% /webalizer/usage_201709.html
10 3 0.01% 326 0.07% /webalizer/usage_201806.html
11 3 0.01% 327 0.07% /webalizer/usage_201807.html
12 3 0.01% 328 0.07% /webalizer/usage_201809.html
13 3 0.01% 326 0.07% /webalizer/usage_201811.html
14 3 0.01% 325 0.07% /webalizer/usage_201904.html
15 3 0.01% 328 0.07% /webalizer/usage_201905.html
16 2 0.01% 0 0.00% /mw.html
17 2 0.01% 152 0.03% /webalizer/usage_201312.html
18 2 0.01% 146 0.03% /webalizer/usage_201402.html
19 2 0.01% 217 0.04% /webalizer/usage_201805.html
20 2 0.01% 217 0.04% /webalizer/usage_201902.html
21 2 0.01% 217 0.04% /webalizer/usage_201911.html
22 2 0.01% 220 0.04% /webalizer/usage_201912.html
23 2 0.01% 215 0.04% /webalizer/usage_202002.html
24 2 0.01% 202 0.04% /webalizer/usage_202008.html
25 2 0.01% 221 0.04% /webalizer/usage_202011.html
26 2 0.01% 207 0.04% /webalizer/usage_202102.html
27 2 0.01% 231 0.05% /webalizer/usage_202110.html
28 2 0.01% 229 0.05% /webalizer/usage_202111.html
29 1 0.00% 74 0.02% /webalizer/usage_201308.html
30 1 0.00% 75 0.02% /webalizer/usage_201309.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 20265 94.96% 477311 97.12% /webalizer/
2 4 0.02% 367 0.07% /webalizer/usage_201609.html
3 3 0.01% 331 0.07% /webalizer/usage_201701.html
4 3 0.01% 328 0.07% /webalizer/usage_201905.html
5 3 0.01% 328 0.07% /webalizer/usage_201809.html
6 3 0.01% 327 0.07% /webalizer/usage_201807.html
7 3 0.01% 326 0.07% /webalizer/usage_201705.html
8 3 0.01% 326 0.07% /webalizer/usage_201806.html
9 3 0.01% 326 0.07% /webalizer/usage_201811.html
10 3 0.01% 325 0.07% /webalizer/usage_201904.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 20265 94.96% 3250 97.19% /webalizer/
2 4 0.02% 4 0.12% /webalizer/usage_201609.html
3 3 0.01% 3 0.09% /webalizer/usage_201601.html
4 3 0.01% 3 0.09% /webalizer/usage_201701.html
5 3 0.01% 3 0.09% /webalizer/usage_201702.html
6 3 0.01% 3 0.09% /webalizer/usage_201705.html
7 3 0.01% 3 0.09% /webalizer/usage_201706.html
8 3 0.01% 3 0.09% /webalizer/usage_201806.html
9 3 0.01% 3 0.09% /webalizer/usage_201807.html
10 3 0.01% 3 0.09% /webalizer/usage_201809.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 20265 94.96% 3245 97.18% /webalizer/
2 3 0.01% 3 0.09% /webalizer/usage_201601.html
3 3 0.01% 3 0.09% /webalizer/usage_201605.html
4 3 0.01% 3 0.09% /webalizer/usage_201701.html
5 3 0.01% 3 0.09% /webalizer/usage_201702.html
6 3 0.01% 3 0.09% /webalizer/usage_201705.html
7 3 0.01% 3 0.09% /webalizer/usage_201706.html
8 3 0.01% 3 0.09% /webalizer/usage_201709.html
9 3 0.01% 3 0.09% /webalizer/usage_201806.html
10 3 0.01% 3 0.09% /webalizer/usage_201809.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 336 1.57% 336 1.65% 7915 1.61% 22 0.60% 194.150.167.108
2 236 1.11% 236 1.16% 5560 1.13% 19 0.52% 185.221.132.235
3 219 1.03% 119 0.58% 12237 2.49% 97 2.66% 216.244.66.202
4 183 0.86% 183 0.90% 4311 0.88% 14 0.38% 37.156.216.134
5 150 0.70% 150 0.74% 3534 0.72% 12 0.33% 185.206.225.234
6 150 0.70% 150 0.74% 3534 0.72% 5 0.14% 185.225.28.55
7 150 0.70% 150 0.74% 3534 0.72% 4 0.11% 185.225.28.57
8 150 0.70% 150 0.74% 3533 0.72% 12 0.33% 208.78.41.139
9 150 0.70% 150 0.74% 3534 0.72% 6 0.16% 217.138.218.108
10 150 0.70% 150 0.74% 3534 0.72% 7 0.19% 31.171.152.139
11 150 0.70% 150 0.74% 3534 0.72% 12 0.33% 45.133.193.8
12 150 0.70% 150 0.74% 3533 0.72% 12 0.33% 71.19.251.156
13 150 0.70% 150 0.74% 3534 0.72% 5 0.14% 85.10.56.143
14 149 0.70% 149 0.73% 3510 0.71% 5 0.14% 146.70.8.16
15 149 0.70% 149 0.73% 3510 0.71% 14 0.38% 178.175.142.132
16 149 0.70% 149 0.73% 3510 0.71% 6 0.16% 185.245.85.9
17 149 0.70% 149 0.73% 3510 0.71% 4 0.11% 188.241.82.161
18 149 0.70% 149 0.73% 3510 0.71% 12 0.33% 37.120.218.90
19 148 0.69% 148 0.73% 3487 0.71% 5 0.14% 185.244.214.126
20 148 0.69% 148 0.73% 3487 0.71% 5 0.14% 92.204.188.251
21 147 0.69% 147 0.72% 3463 0.70% 14 0.38% 144.168.163.179
22 146 0.68% 146 0.72% 3438 0.70% 29 0.80% 82.145.56.102
23 143 0.67% 143 0.70% 3369 0.69% 2 0.05% 84.17.46.5
24 136 0.64% 136 0.67% 3204 0.65% 29 0.80% 216.131.110.168
25 135 0.63% 135 0.66% 3180 0.65% 7 0.19% 91.90.122.154
26 134 0.63% 134 0.66% 3156 0.64% 8 0.22% 185.147.212.70
27 131 0.61% 131 0.64% 3086 0.63% 12 0.33% 89.238.142.246
28 130 0.61% 130 0.64% 3063 0.62% 8 0.22% 185.245.84.50
29 129 0.60% 129 0.63% 3039 0.62% 7 0.19% 185.245.84.48
30 128 0.60% 128 0.63% 3016 0.61% 4 0.11% 46.183.220.233

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 1.03% 119 0.58% 12237 2.49% 97 2.66% 216.244.66.202
2 336 1.57% 336 1.65% 7915 1.61% 22 0.60% 194.150.167.108
3 236 1.11% 236 1.16% 5560 1.13% 19 0.52% 185.221.132.235
4 183 0.86% 183 0.90% 4311 0.88% 14 0.38% 37.156.216.134
5 150 0.70% 150 0.74% 3534 0.72% 12 0.33% 185.206.225.234
6 150 0.70% 150 0.74% 3534 0.72% 5 0.14% 185.225.28.55
7 150 0.70% 150 0.74% 3534 0.72% 4 0.11% 185.225.28.57
8 150 0.70% 150 0.74% 3534 0.72% 6 0.16% 217.138.218.108
9 150 0.70% 150 0.74% 3534 0.72% 7 0.19% 31.171.152.139
10 150 0.70% 150 0.74% 3534 0.72% 12 0.33% 45.133.193.8

Top 30 of 1508 Total Referrers
# Hits Referrer
1 783 3.67% - (Direct Request)
2 347 1.63% https://superrare.com/jemchujinaa
3 319 1.49% https://bnax.com
4 318 1.49% https://mission32.ru/
5 307 1.44% https://bnax.com/
6 306 1.43% https://foundation.app/@JemchujinaA
7 304 1.42% https://mission32.ru
8 292 1.37% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
9 273 1.28% https://opensea.io/collection/jemchujinaa-collection
10 267 1.25% https://makersplace.com/jemchujinaa
11 231 1.08% https://lolz.guru/market
12 230 1.08% https://lolz.guru/market/
13 219 1.03% https://hydra5webes.com
14 219 1.03% https://xelius.me/investors
15 214 1.00% https://hydra5webes.com/
16 212 0.99% https://xelius.me/about
17 211 0.99% https://lolz.guru/articles
18 207 0.97% https://hydraclubbioknikokex7jop.com/
19 206 0.97% https://hydraruzxpnew9webes.com
20 205 0.96% https://jaxx.sh/
21 201 0.94% https://lolz.guru/articles/
22 198 0.93% https://xelius.me/
23 196 0.92% https://hydraruzxpnew9webes.com/
24 189 0.89% https://xelius.me
25 186 0.87% https://jaxx.sh
26 184 0.86% https://hydraclubbioknikokex7jop.com
27 184 0.86% https://xelius.me/reviews
28 181 0.85% https://jaxx.sh/web/
29 175 0.82% https://hydra4anione.com/onion-torproject.html
30 171 0.80% https://jaxx.sh/web

Top 15 of 178 Total User Agents
# Hits User Agent
1 1031 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 960 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 934 4.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 614 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 517 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 516 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 514 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 514 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 512 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 506 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 499 2.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 499 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 498 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 494 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 492 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21341 100.00% 20383 100.00% 491466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20